Mount Snow SL Men Date: 2/11/2006
Place School Name First Run Second Run Combined Team Time
1 TUFT Benson  Andrew 48.05 48.38 96.43 300.84
TUFT tiefenthaler  hans 49.41 49.49 98.90 300.84
TUFT Johnson  Eric-Wade 52.31 53.2 105.51 300.84
2 WPI McDonald  Theo 51.81 51.71 103.52 311.27
WPI Riley  Mitch 51.49 52.07 103.56 311.27
WPI Labue  Nicholas 51.36 52.83 104.19 311.27
3 BU Vornle  Nicholas 50.14 50.51 100.65 326.19
BU Douglass  Martin 52.00 53.05 105.05 326.19
BU Kellogg  Aaron 63.49 57.00 120.49 326.19
4 GMC Weinberg  Michael 48.28 55.94 104.22 326.85
GMC Elkins  Jaymes 55.96 54.19 110.15 326.85
GMC Wetzel  Christopher 55.36 57.12 112.48 326.85
5 UMF RICKER  Kendall 52.44 53.88 106.32 338.78
UMF Henderson  Justin 54.37 55.33 109.70 338.78
UMF Ricker  Andrew 59.47 63.29 122.76 338.78
6 HC Crawley  Chip 53.97 58.05 112.02 346.05
HC Mapes  Jeff 57.65 56.91 114.56 346.05
HC Linnehan  Sean 59.05 60.42 119.47 346.05
7 NU Doughty  Marshal 53.24 52.75 105.99 359.83
NU Bennett  Chad 61.63 63.70 125.33 359.83
NU Colello  Christopher 67.06 61.45 128.51 359.83
8 CONN Lincoln  Graham 59.86 61.24 121.1 369.11
CONN Dooley-Hayes  Nate 61.25 62.74 123.99 369.11
CONN Lamay  Nate 62.93 61.09 124.02 369.11
9 AMH Hofmann  Owen 56.38 57.41 113.79 410.74
AMH Smith  Garrett 62.08 67.51 129.59 410.74
AMH Goldman  Michael 83.00 84.36 167.36 410.74
10 UML Hillman  Jonathan 66.28 61.18 127.46 448.28
UML Berthiaume  Paul 74.36 73.41 147.77 448.28
UML Chuang  wade 84.31 88.74 173.05 448.28
11 TRI Lipes  Ned DNS DNS 190.36 571.07
TRI Randall  Alexander DNS DNS 190.36 571.07
TRI Wrong  Ted DNS DNS 190.36 571.07
             
Dummy time = 190.36