USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL - MEN Date: 1/23/2005
Place School Name First Run Second Run Combined Team Time
1 WPI LINDEMAN, Jeremy 36.63 38.77 75.4 234.18
WPI MCDONALD, Theo 38.64 40.00 78.64 234.18
WPI LABUE, Nicholas 39.82 40.32 80.14 234.18
2 CONN LINCOLN, Graham 40.61 40.2 80.81 250.17
CONN RAFFEL, Nick 41.90 42.58 84.48 250.17
CONN KNOFF, Adam 41.79 43.09 84.88 250.17
3 TRI KARELITZ, Jonathan 40.75 40.76 81.51 253.18
TRI LIPES, Ned  JR. 40.32 41.97 82.29 253.18
TRI RANDALL, Alexander 44.69 44.69 89.38 253.18
4 UMF COTA, Adam 39.25 38.93 78.18 264.43
UMF WILLIHAN, Andrew 40.42 40.99 81.41 264.43
UMF RICKER, Andrew 42.11 62.73 104.84 264.43
5 HC MAPES, Jeff 40.57 41.37 81.94 269.95
HC SPAIN, Brendan 46.14 47.50 93.64 269.95
HC LYNCH, Robert T 46.45 47.92 94.37 269.95
6 BU KELLOGG, Aaron N 39.66 41.69 81.35 274.45
BU FRISOLI, Michael 45.94 49.31 95.25 274.45
BU LOCKHART, Scott 45.57 52.28 97.85 274.45
7 GMC KASPER, Eli 37.75 37.39 75.14 277.60
GMC MAGRUDER, John ryan 37.58 38.75 76.33 277.60
GMC       126.13 277.60
8 NU DOUGHTY, Marshal 38.66 38.6 77.26 288.24
NU FOX, Robert 42.58 42.27 84.85 288.24
NU TYLEK, Patrick DNF DNS 126.13 288.24
9 TUFT BENSON, Andrew 35.80 37.83 73.63 293.32
TUFT UPPAL, Jason 51.26 53.77 105.03 293.32
TUFT FRALEY, George 56.70 57.96 114.66 293.32
10 AMH JONES, Orlando DNS DNS 126.13 378.38
AMH SMITH, Garrett DNS DNS 126.13 378.38
AMH HOFMANN, Owen S DNS DNS 126.13 378.38
11 UML DAOU, Jean-paul DNS DNS 126.13 378.38
UML MUNROE, Kristofer C DNS DNS 126.13 378.38
UML ROBISON, Christopher DNS DNS 126.13 378.38
Dummy time = 126.13