MEN SL        
PLACE SCHOOL T1 T2 T3 TOTAL
1 COLBY/SAWYER 94.58 98.20 98.97 291.75
2 PLYMOUTH STATE 97.23 97.95 100.97 296.15
3 U MASSACHUSETTS 97.59 101.03 104.85 303.47
4 BOSTON COLLEGE 100.47 101.91 105.09 307.47
5 GREEN MT COLLEGE 98.38 98.64 110.79 307.81
6 CLARKSON UNIV 97.55 105.00 108.87 311.42
7 COLGATE UNIV 103.16 107.79 115.74 326.69
8 BROWN UNIV 109.87 110.84 115.40 336.11
9 UNION COLLEGE 101.34 116.73 123.22 341.29
10 RPI 109.86 115.48 120.36 345.7
11 WPI 102.74 116.90 129.85 349.49
12 TUFTS UNIV 107.77 118.91 122.86 349.54
13 MARIST COLLEGE 126.32 138.14 150.93 415.39
14 RHODE ISLAND 109.92 140.43 176.98 427.33
15 BRANDEIS 105.48 160.89 176.98 443.35
16 CONNECTICUT COL. 148.29 152.62 176.98 477.89

Last Updated on 2/22/99