MEN GS        
PLACE SCHOOL T1 T2 T3 TOTAL
1 PLYMOUTH STATE 117.01 119.39 120.78 357.18
2 COLBY/SAWYER 115.73 123.49 124.36 363.58
3 CLARKSON UNIV 119.43 121.8 125.49 366.72
4 BOSTON COLLEGE 122.07 123.22 124.11 369.4
5 U MASSACHUSETTS 122.65 122.87 125.68 371.2
6 GREEN MT COLLEGE 118.96 122.13 131.54 372.63
7 COLGATE UNIV 124.72 127.16 129.67 381.55
8 RPI 122.44 126.28 136 384.72
9 BROWN UNIV 128.21 129.06 129.1 386.37
10 WPI 128.01 131.21 131.96 391.18
11 UNION COLLEGE 132.89 135.39 141.75 410.03
12 RHODE ISLAND 131.32 140.22 153.74 425.28
13 TUFTS UNIV 140 142.58 163.22 445.8
14 CONNECTICUT COL. 128.91 154.54 180.27 463.72
15 MARIST COLLEGE 152.68 154.09 163.88 470.65
16 BRANDEIS 180.27 180.27 180.27 540.81

Last Updated on 2/22/99