Race: Eastern Regional Championships - Men's Freestyle
Site: Waterville Valley, Waterville, NH
Date: 2/24/2007
Time: 9:30 AM 1:54:01
Distance: 15k Technique: Freestyle Freestyle
Place Bib Name School Start Time   Lap 1 Lap 1 Lap 2 Finish Finish Pct. Back
1 44 Bjorn Bakken UMP 1:00:00 1 0:26:26 1:26:26 0:26:33 0:52:59 1:52:59 -0.90%
2 12 John Erickson CRN 1:00:00 2 0:26:26 1:26:26 0:27:00 0:53:26 1:53:26 -0.51%
3 2 Matt Delaney CLK 1:00:00 3 0:27:15 1:27:15 0:28:22 0:55:37 1:55:37 1.41%
4 1 Chad Day CLK 1:00:00 4 0:28:04 1:28:04 0:29:27 0:57:31 1:57:31 3.07%
56 Brian Lawney 1:00:00 0:30:24 1:30:24 0:29:49 1:00:13 2:00:13 5.44%
5 9 Mark Delaney CRN 1:00:00 5 0:29:30 1:29:30 0:30:52 1:00:22 2:00:22 5.57%
6 11 Aaron Duphily CRN 1:00:00 6 0:29:10 1:29:10 0:31:43 1:00:53 2:00:53 6.03%
7 10 Alex Smith CRN 1:00:00 7 0:29:52 1:29:52 0:31:07 1:00:59 2:00:59 6.12%
8 46 Brandan Ostroot UMP 1:00:00 8 0:31:26 1:31:26 0:30:09 1:01:35 2:01:35 6.64%
9 3 Drew Moskevitz CLK 1:00:00 9 0:30:22 1:30:22 0:31:44 1:02:06 2:02:06 7.09%
10 26 John Spies UMA 1:00:00 10 0:30:38 1:30:38 0:31:38 1:02:16 2:02:16 7.24%
55 Kevin Whitham 1:00:00 0:31:16 1:31:16 0:31:08 1:02:24 2:02:24 7.36%
11 45 Matt Free UMP 1:00:00 11 0:30:30 1:30:30 0:32:00 1:02:30 2:02:30 7.45%
12 4 Justin Tetlow CLK 1:00:00 12 0:30:55 1:30:55 0:31:54 1:02:49 2:02:49 7.72%
13 15 Miles Kirby GOR 1:00:00 0:31:46 1:31:46 0:32:26 1:04:12 2:04:12 8.94%
14 24 John Goodwill UMA 1:00:00 13 0:31:58 1:31:58 0:32:34 1:04:32 2:04:32 9.23%
15 48 Bryan Daigle UMP 1:00:00 14 0:32:02 1:32:02 0:32:53 1:04:55 2:04:55 9.57%
16 8 Steve Bagg CRN 1:00:00 15 0:32:24 1:32:24 0:32:47 1:05:11 2:05:11 9.80%
17 5 Derrick Day CLK 1:00:00 16 0:32:24 1:32:24 0:32:48 1:05:12 2:05:12 9.81%
18 6 Andy Nadeau CLK 1:00:00 0:32:26 1:32:26 0:32:49 1:05:15 2:05:15 9.86%
19 16 Stephan Bibb PSC 1:00:00 17 0:32:02 1:32:02 0:33:27 1:05:29 2:05:29 10.06%
20 29 Chris Grauel UMA 1:00:00 0:32:24 1:32:24 0:34:02 1:06:26 2:06:26 10.90%
21 28 Taylor Murphy UMA 1:00:00 18 0:32:41 1:32:41 0:33:54 1:06:35 2:06:35 11.03%
22 40 Scott Lessard UMO 1:00:00 19 0:32:26 1:32:26 0:34:12 1:06:38 2:06:38 11.07%
23 47 Aaron Schmersal UMP 1:00:00 20 0:34:01 1:34:01 0:34:28 1:08:29 2:08:29 12.69%
24 25 Erik Tomsen UMA 1:00:00 21 0:33:24 1:33:24 0:35:07 1:08:31 2:08:31 12.72%
25 27 Fred Lough UMA 1:00:00 22 0:33:29 1:33:29 0:35:37 1:09:06 2:09:06 13.23%
26 39 Richard Peale UMO 1:00:00 23 0:33:17 1:33:17 0:37:31 1:10:48 2:10:48 14.73%
27 7 Andre Bolduc CLK 1:00:00 0:34:47 1:34:47 0:36:02 1:10:49 2:10:49 14.74%
28 43 Daniel Perkins UMO 1:00:00 24 0:34:45 1:34:45 0:37:24 1:12:09 2:12:09 15.91%
29 49 Dan Boles WPI 1:00:00 25 0:35:57 1:35:57 0:38:50 1:14:47 2:14:47 18.22%
30 23 Dan King RPI 1:00:00 0:36:23 1:36:23 0:38:32 1:14:55 2:14:55 18.34%
31 41 Stephen Barker UMO 1:00:00 26 0:37:13 1:37:13 0:39:19 1:16:32 2:16:32 19.75%
32 13 Brendan Elmore CRN 1:00:00 0:39:10 1:39:10 0:39:13 1:18:23 2:18:23 21.38%
33 42 Brian Erickson UMO 1:00:00 27 0:38:57 1:38:57 0:39:37 1:18:34 2:18:34 21.54%
34 18 Dean Rinehart PSC 1:00:00 28 0:39:44 1:39:44 0:38:54 1:18:38 2:18:38 21.60%
35 19 Phil Dybfest-Muha PSC 1:00:00 29 0:40:34 1:40:34 0:38:43 1:19:17 2:19:17 22.17%
36 17 Cameron Lewis PSC 1:00:00 30 0:43:31 1:43:31 0:42:31 1:26:02 2:26:02 28.09%
37 30 Alan Fischer UMA 1:00:00 0:40:03 1:40:03 0:46:09 1:26:12 2:26:12 28.23%
38 51 Eric Connelly WPI 1:00:00 31 0:43:44 1:43:44 0:44:28 1:28:12 2:28:12 29.99%
39 37 Patrick Deighan UMF 1:00:00 32 0:44:24 1:44:24 0:45:51 1:30:15 2:30:15 31.79%
40 21 Kyle Halstead PSC 1:00:00 0:46:29 1:46:29 0:45:45 1:32:14 2:32:14 33.52%
41 20 Jon Santor PSC 1:00:00 33 0:53:56 1:53:56 0:38:41 1:32:37 2:32:37 33.86%
42 52 Philip Hardegen WPI 1:00:00 34 0:54:11 1:54:11 0:39:52 1:34:03 2:34:03 35.12%
43 33 David Swanson UMA 1:00:00 0:48:04 1:48:04 0:47:50 1:35:54 2:35:54 36.74%
44 38 Benton Shattenberg UMO 1:00:00 0:53:46 1:53:46 0:44:30 1:38:16 2:38:16 38.82%
45 50 Chris Wells WPI 1:00:00 35 0:46:15 1:46:15 0:52:09 1:38:24 2:38:24 38.93%
46 35 Ethan Wiley UMF 1:00:00 36 0:48:00 1:48:00 0:51:35 1:39:35 2:39:35 39.97%
47 53 Greg Kinneman WPI 1:00:00 37 0:50:41 1:50:41 0:54:05 1:44:46 2:44:46 44.52%
48 22 Scott Preston PSC 1:00:00 0:59:38 1:59:38 0:59:26 1:59:04 2:59:04 57.06%
49 54 Mike Hyde WPI 1:00:00 2:22:23 3:22:23 77.51%
50 36 Corey White UMF 1:00:00 38 1:13:14 2:13:14 1:13:14 2:26:28 3:26:28 81.09%
14 Tim Loesch CRN 1:00:00 DNS DNS
31 Henryk Zaleski UMA 1:00:00 DNS DNS
32 John Pride UMA 1:00:00 DNS DNS
34 Justin Henderson UMF 1:00:00 DNS DNS
Team Scores
1 Cornell (2,5,6) 13
2 Clarkson (3,4,9) 16
3 UM Presque Isle (1,8,11) 20
4 Army (10,13,18) 41
5 UM Orono (19,23,24) 66
6 Paul Smiths (17,28,29) 74
7 WPI (25,31,34) 90
8 UM Farmington (32,36,38) 106