Race: Eastern Regional Championships - Men's Classical
Site: Waterville Valley, Waterville, NH
Date: 2/25/2007
Time: 9:30 AM 0:30:17
Distance: 8k Technique: Classical
Place Bib Name School   Start Time Finish Time Race Time Pct. Back
1 6 Bjorn Bakken UMP 1 1:02:30 1:32:22 0:29:52 -1.39%
2 14 Matt Delaney CLK 2 1:06:30 1:36:52 0:30:22 0.26%
3 7 Chad Day CLK 3 1:03:00 1:33:38 0:30:38 1.14%
4 38 John Erickson CRN 4 1:18:30 1:49:22 0:30:52 1.91%
5 9 Stephan Bibb PSC 5 1:04:00 1:36:18 0:32:18 6.64%
6 21 Drew Moskevitz CLK 6 1:10:00 1:42:37 0:32:37 7.69%
7 23 Alex Smith CRN 7 1:11:00 1:43:41 0:32:41 7.91%
8 28 Brandan Ostroot UMP 8 1:13:30 1:46:22 0:32:52 8.51%
1 Kevin Whitham 1:00:00 1:33:00 0:33:00 8.95%
9 10 John Goodwill UMA 9 1:04:30 1:37:32 0:33:02 9.06%
10 34 Justin Tetlow CLK 10 1:16:30 1:49:41 0:33:11 9.56%
11 17 Mark Delaney CRN 11 1:08:00 1:41:24 0:33:24 10.27%
12 29 Aaron Duphily CRN 12 1:14:00 1:47:38 0:33:38 11.04%
13 40 Derrick Day CLK 13 1:19:30 1:53:14 0:33:44 11.37%
2 Brian Lawney 1:00:30 1:34:17 0:33:47 11.54%
14 11 Miles Kirby GOR 1:05:00 1:39:05 0:34:05 12.53%
15 55 Chris Talbot CLK 1:27:00 2:01:17 0:34:17 13.19%
16 46 Andy Nadeau CLK 1:22:30 1:56:54 0:34:24 13.57%
17 18 Richard Peale UMO 14 1:08:30 1:43:11 0:34:41 14.51%
18 4 Steve Bagg CRN 15 1:01:30 1:36:18 0:34:48 14.89%
19 37 Taylor Murphy UMA 16 1:18:00 1:53:18 0:35:18 16.54%
20 13 Matt Free UMP 17 1:06:00 1:41:29 0:35:29 17.15%
21 52 Andre Bolduc CLK 1:25:30 2:01:13 0:35:43 17.92%
22 22 Scott Lessard UMO 18 1:10:30 1:46:15 0:35:45 18.03%
23 30 Aaron Schmersal UMP 19 1:14:30 1:50:33 0:36:03 19.02%
24 49 Daniel Perkins UMO 20 1:24:00 2:00:12 0:36:12 19.52%
25 39 Bryan Daigle UMP 21 1:19:00 1:55:28 0:36:28 20.40%
26 16 Erik Tomsen UMA 22 1:07:30 1:44:17 0:36:47 21.44%
27 36 Stephen Barker UMO 23 1:17:30 1:54:55 0:37:25 23.53%
28 27 John Spies UMA 24 1:13:00 1:50:28 0:37:28 23.70%
29 15 Cameron Lewis PSC 25 1:07:00 1:45:09 0:38:09 25.95%
29 8 Dan Boles WPI 26 1:03:30 1:41:39 0:38:09 25.95%
31 25 Dean Rinehart PSC 27 1:12:00 1:50:13 0:38:13 26.17%
32 31 Phil Dybfest-Muha PSC 28 1:15:00 1:54:01 0:39:01 28.82%
33 35 Fred Lough UMA 29 1:17:00 1:57:14 0:40:14 32.83%
34 5 Benton Shattenberg UMO 1:02:00 1:42:25 0:40:25 33.44%
35 41 Jon Santor PSC 30 1:20:00 2:00:25 0:40:25 33.44%
36 45 Brendan Elmore CRN 1:22:00 2:02:56 0:40:56 35.14%
37 43 Brian Erickson UMO 31 1:21:00 2:02:00 0:41:00 35.36%
38 44 Chris Grauel UMA 1:21:30 2:02:31 0:41:01 35.42%
39 3 Justin Henderson UMF 32 1:01:00 1:43:33 0:42:33 40.48%
40 26 Eric Connelly WPI 33 1:12:30 1:55:23 0:42:53 41.58%
41 47 Kyle Halstead PSC 1:23:00 2:06:02 0:43:02 42.08%
42 33 Patrick Deighan UMF 34 1:16:00 1:59:27 0:43:27 43.45%
43 32 Philip Hardegen WPI 35 1:15:30 1:59:23 0:43:53 44.88%
44 20 Chris Wells WPI 36 1:09:30 1:54:13 0:44:43 47.63%
45 50 Alan Fischer UMA 1:24:30 2:10:38 0:46:08 52.31%
46 51 Tim Loesch CRN 1:25:00 2:13:09 0:48:09 58.97%
47 57 David Swanson UMA 1:28:00 2:17:08 0:49:08 62.22%
48 53 Scott Preston PSC 1:26:00 2:16:11 0:50:11 65.68%
49 19 Ethan Wiley UMF 37 1:09:00 2:02:28 0:53:28 76.52%
50 42 Greg Kinneman WPI 38 1:20:30 2:14:02 0:53:32 76.74%
51 48 Mike Hyde WPI 1:23:30 2:31:25 1:07:55 124.23%
12 Dan King RPI 1:05:30 DNS
24 Corey White UMF 1:11:30 DNS
54 Henryk Zaleski UMA 1:26:30 DNS
56 John Pride UMA 1:27:30 DNS
Team Scoring
1 Clarkson (2,3,6) 11
2 Cornell (4,7,11) 22
3 UM Presque Isle (1,8,17) 26
4 Army (9,16,22) 47
5 UM Orono (14,18,20) 52
6 Paul Smiths (5,25,27) 57
7 WPI (26,33,35) 94
8 UM Farmington (32,34,37) 103