Race: USCSA National Championships - Men's Sprint
Site: Snow Mountain Ranch, CO
Date: 3/6/2007
Time: 1:25 AM 0:01:55
Distance: 1.5k Technique: Skate
Place Bib Name School Time
1 17 Matt  Delaney CLK 05:33.2 (9)
2 6 Bjorn  Bakken UMPI 05:14.6 (1)
3 27 John  Erickson CRN 05:21.2 (2)
4 14 Jake  Boyce STO 05:26.7 (3)
5 33 Mark  Delaney CRN 05:32.1 (8)
6 38 Josh  Peterson UWY 05:27.1 (5)
7 21 Chad  Day CLK 05:38.7 (10)
8 25 Brian  Sabade UWY 05:30.5 (6)
9 10 Nels  Dyste STO 05:27.1 (4)
10 43 John  Kirlin UWY 05:31.1 (7)
11 9 Justin  Tetlow CLK 05:44.5
12 26 Jim  Vaillencourt STO 05:44.6
13 34 Drew  Moskevitz CLK 05:45.7
14 7 Jacob  Peterson UWY 05:46.5
15 11 Aaron  Duphily CRN 05:50.9
16 5 John  Goodwill USMA 05:51.5
17 41 Steve  Bagg CRN 05:57.3
17 35 John  Spies USMA 05:57.3
19 15 Nicolai  Smith UWY 05:58.4
20 39 Derrick  Day CLK 06:01.0
21 1 Joe  Dougherty USAF 06:01.8
22 13 Matt  Free UMPI 06:02.3
22 2 Alex  Smith CRN 06:02.3
24 30 Jens  Mattson STO 06:02.9
25 28 Brandan  Ostroot UMPI 06:05.0
26 40 Taylor  Murphy USMA 06:10.0
27 16 Brett  Vongroven USAF 06:11.1
28 44 Aaron  Schmersal UMPI 06:13.0
29 31 Bryan  Daigle UMPI 06:15.1
30 19 Erik  Tomson USMA 06:16.5
31 8 Dan  King RPI 06:22.6
32 24 Fredrick  Lough USMA 06:25.0
33 23 Jesse  Ziegler USAF 06:26.9
34 45 Matt  Rowe STO 06:27.2
35 32 Nathan  Dumais UMF 06:32.7
36 46 Brett  Finneran USAF 06:36.5
37 4 Dan  Boles WPI 06:41.4
38 37 Andy  Mickles USAF 06:54.7
39 29 Justin  Henderson UMF 07:10.4
40 22 Phil  Hardegen WPI 07:12.6
41 3 Nathan  McBride CMC 07:18.9
42 12 Stephen  Allen CMC 07:32.0
43 36 Eric  Connelly WPI 07:42.6
44 18 Chris  Wells WPI 07:45.1
45 42 Devin  Gill UMF 08:01.1
46 20 Laas  Van der Meulen CMC 13:31.4
48 Collin  McRann UWY 05:55.0
47 Chris  Grauel USMA 06:39.8
49 Dan  Shea USAF 07:16.3
50 Alan  Fischer USMA 07:17.4
51 David  Swanson USMA 08:01.9
* Finish times for the top ten are the qualifier times only.
Team Scores
1 Clarkson (1, 7, 11) 19
2 Cornell (3, 5, 15) 23
3 U. of Wyoming (6, 8, 10) 24
4 St. Olaf (4, 9, 12) 25
5 UM Presque Isle (2, 22, 25) 49
6 Army (16, 17, 26) 59
7 Air Force (21, 27, 32) 80
8 UM Farmington (34, 38, 44) 116
9 WPI (36, 39, 42) 117
10 CMC (40, 41, 45) 126