Race: USCSA National Championships - Men's Classical
Site: Snow Mountain Ranch, CO
Date: 3/9/2007 0:27:20
Time: 11:00 AM
Distance: 8.5k Technique: Classical
  Bib Name School Split 1 Split 2 Race Time Pct Back
1 14 Aaron Duphily CRN 13:53.0 13:07.1 27:00.1 -1.20%
2 19 Nels Dyste STO 13:56.4 13:32.3 27:28.6 0.55%
3 41 John Kirlin UWY 13:59.4 13:31.0 27:30.3 0.65%
4 3 John Erickson CRN 13:59.3 13:33.5 27:32.8 0.80%
5 1 Jake Boyce STO 13:51.4 14:03.2 27:54.6 2.13%
6 11 Bjorn Bakken UMPI 14:20.5 13:43.1 28:03.6 2.68%
7 21 Jim Vaillencourt STO 14:07.3 14:06.2 28:13.5 3.29%
8 15 Chad Day CLK 14:27.0 13:52.2 28:19.2 3.63%
9 34 Brian Sabade UWY 14:22.2 14:01.8 28:24.1 3.93%
10 33 Mark Delaney CRN 14:10.5 14:25.9 28:36.4 4.68%
11 2 Matt Delaney CLK 14:27.1 14:16.7 28:43.8 5.13%
12 17 Jacob Peterson UWY 14:24.0 14:29.2 28:53.3 5.71%
13 7 Collin McRann UWY 14:32.5 14:29.9 29:02.3 6.26%
14 23 Josh Peterson UWY 14:46.3 14:32.3 29:18.6 7.25%
15 25 Justin Tetlow CLK 14:52.0 14:39.1 29:31.1 8.02%
16 42 Matt Rowe STO 15:08.6 14:23.8 29:32.4 8.09%
17 30 Drew Moskevitz CLK 15:14.3 14:22.1 29:36.3 8.33%
18 27 Alex Smith CRN 15:01.4 14:40.0 29:41.4 8.65%
19 8 John Goodwill USMA 14:50.8 15:08.3 29:59.1 9.72%
20 38 Steve Bagg CRN 15:19.2 14:45.8 30:05.0 10.09%
21 24 Brandan Ostroot UMPI 15:27.7 14:41.2 30:08.8 10.32%
22 13 John Spies USMA 15:05.6 15:13.3 30:18.9 10.93%
23 35 Jens Mattson STO 15:05.1 15:25.9 30:30.9 11.66%
24 39 Derrick Day CLK 16:02.6 15:23.1 31:25.7 15.00%
25 6 Matt Free UMPI 16:13.2 15:36.7 31:49.9 16.48%
26 9 Joe Dougherty USAF 15:54.5 15:59.8 31:54.3 16.75%
27 36 Taylor Murphy USMA 15:45.0 16:09.7 31:54.7 16.77%
28 12 Brett Vongroven USAF 16:27.1 15:39.5 32:06.6 17.50%
29 26 Fred Lough USMA 15:55.6 16:27.0 32:22.5 18.47%
30 40 Andy Mickles USAF 16:55.7 16:15.9 33:11.7 21.47%
31 10 Dan King RPI 16:51.7 16:28.4 33:20.1 21.98%
32 16 Dan Boles WPI 16:57.5 16:25.3 33:22.8 22.15%
33 29 Brian Daigle UMPI 16:58.0 16:35.1 33:33.1 22.78%
34 5 Stephen Allen CMC 17:25.6 17:03.3 34:28.9 26.18%
35 20 Jesse Ziegler USAF 17:37.0 17:14.4 34:51.5 27.55%
36 28 Nathan Dumais UMF 18:21.4 16:51.1 35:12.6 28.84%
37 45 Aaron Schmersal UMPI 17:53.0 17:35.3 35:28.2 29.80%
38 43 Chris Grauel USMA 18:02.5 17:26.0 35:28.5 29.81%
39 4 Chris Wells WPI 18:12.2 17:28.0 35:40.2 30.53%
40 31 Brett Finneran USAF 18:18.0 17:46.6 36:04.6 32.02%
41 22 Phil Hardegen WPI 19:06.9 17:36.7 36:43.6 34.39%
42 18 Nathan McBride CMC 18:03.7 18:43.5 36:47.2 34.61%
43 37 Eric Connelly WPI 19:47.9 18:03.8 37:51.7 38.54%
44 32 Justin Henderson UMF 19:19.6 19:02.1 38:21.6 40.37%
45 44 Kendall Ricker UMF 22:49.6 21:33.7 44:23.3 62.43%
47 Nicolai Smith UWY 15:43.6 15:38.6 31:22.2 14.79%
46 Alan Fischer USMA 17:26.7 17:10.2 34:37.0 26.67%
48 Dan Shea USAF 19:13.0 17:43.1 36:56.1 35.15%
49 David Swanson USMA 20:46.7 20:24.6 41:11.4 50.72%
Team Scoring
1 St. Olaf (2,5,7) 14
2 Cornell (1,4,10) 15
3 Wyoming (3,9,12) 24
4 Clarkson (8,11,15) 34
5 UMPI (6,21,25) 52
6 Army (19,22,27) 68
7 Air Force (26,28,30) 84
8 WPI (31,37,39) 107
9 UMF (34,41,42) 117