Race: USCSA National Championships - Women's Freestyle
Site: Snow Mountain Ranch, CO
Date: 3/7/2007
Time: 9:00 AM 48:30.2
Distance: 15k Technique: Freestyle
Place Bib Name School Lap 1 Lap 2 Race Time Pct. Back
1 13 Meagan  Toussaint UMPI 23:16.0 24:18.4 47:34.4 -1.92%
2 26 Erin  Hammer UWY 23:29.0 25:03.2 48:32.2 0.07%
3 27 Kelsie  Speiser UWY 24:14.0 25:10.1 49:24.1 1.85%
4 10 Caroline  Lund STO 24:09.0 25:21.7 49:30.7 2.08%
4 25 Kari  Boroff UWY 24:09.0 25:21.7 49:30.7 2.08%
6 1 Whitney  Olson CLK 24:09.0 25:40.9 49:49.9 2.74%
7 22 Melissa  Gangl UWY 24:09.0 26:10.8 50:19.8 3.77%
8 11 Jenny  Hedberg STO 24:30.0 26:27.9 50:57.9 5.07%
9 3 Janine  Laskoski CLK 25:37.0 26:06.9 51:43.9 6.65%
10 19 Chelsea  Cunningham USMA 25:45.0 26:26.2 52:11.2 7.59%
11 2 Sarah  Gardner CLK 25:13.0 27:07.5 52:20.5 7.91%
12 6 Melinda  Mcaleese CRN 25:55.0 26:47.1 52:42.1 8.65%
13 14 Chandra  Wisneski UMPI 26:15.0 27:31.2 53:46.2 10.86%
14 12 Shaina  Short STO 24:27.0 29:25.1 53:52.1 11.06%
15 28 Gwynn  Barrows UWY 25:37.0 29:03.2 54:40.2 12.71%
16 4 Chelsea  Reynolds CLK 27:08.0 29:06.3 56:14.3 15.95%
17 7 Sara  Cohen CRN 28:30.0 28:44.5 57:14.5 18.01%
18 8 Sarah  Hirsch CRN 28:30.0 28:52.0 57:22.0 18.27%
19 16 Hannah  Shepard UMPI 28:18.0 30:00.0 58:18.0 20.20%
20 15 Sarah  Duncan UMPI 28:11.0 30:34.5 58:45.5 21.14%
21 18 Laura  Abbott USAF 30:20.0 31:55.3 1:02:15.3 28.35%
22 17 Allison  Kieffer UMPI 30:31.0 32:38.2 1:03:09.2 30.20%
23 5 Jaqueline  Robinson CMC 34:05.0 36:20.9 1:10:25.9 45.21%
24 20 Hannah  Farrell USMA 35:30.0 36:08.6 1:11:38.6 47.71%
25 30 Jen  Himottu WPI 37:15.0 39:49.3 1:17:04.3 58.90%
26 21 Abigail  Broadbent USMA 37:29.0 41:38.8 1:19:07.7 63.14%
27 31 Jen  Sansom WPI 42:15.0 48:53.1 1:31:08.1 87.89%
28 32 Jen  Dahlmann WPI 1:52:44.8 132.45%
29 Mae  Peterson UWY 25:03.0 26:01.5 51:04.5 5.30%
23 Katie  Turner UWY 25:37.0 26:46.6 52:23.6 8.02%
24 Liz  Turner UWY 25:37.0 26:52.4 52:29.4 8.22%
9 Nellie  Adams STO DNS
Team Scores
1 U. of Wyoming (2,3,4) 9
2 Clarkson (6,9,11) 26 17.3 *Tie broken based on lower % back
3 St. Olaf (4,8,14) 26 18.21
4 UM Presque Isle (1,13,19) 33
5 Cornell (12,17,18) 47
6 Army (10,22,24) 56
7 WPI (23,25,26) 74
Race: USCSA National Championships - Men's Freestyle
Site: Snow Mountain Ranch, CO
Date: 3/7/2007
Time: 11:00 AM 0:01:55
Distance: 15k Technique: Freestyle 39:53.9
Place Bib Name School Lap 1 Lap 2 Time   Pct. Back
1 11 John  Erickson CRN 19:45.9 19:36.5 39:22.4 -1.31%
2 23 Bjorn  Bakken UMPI 19:43.4 20:03.2 39:46.5 -0.31%
3 45 Josh  Peterson UWY 19:45.0 20:47.7 40:32.7 1.62%
4 46 John  Kirlin UWY 19:44.1 20:56.8 40:40.9 1.97%
5 10 Aaron  Duphily CRN 19:48.6 20:57.4 40:46.0 2.18%
6 44 Brian  Sabade UWY 19:52.4 21:09.2 41:01.5 2.83%
7 12 Mark  Delaney CRN 19:46.8 21:21.3 41:08.1 3.10%
8 15 Nels  Dyste STO 19:51.5 21:40.6 41:32.2 4.11%
9 16 Jake  Boyce STO 19:51.9 21:50.7 41:42.7 4.54%
10 28 Joe  Dougherty USAF 20:19.6 21:29.3 41:48.9 4.81%
11 17 Jim  Vaillencourt STO 20:53.5 21:39.5 42:33.0 6.65%
12 47 Collin  McRann UWY 20:21.2 22:18.2 42:39.4 6.91%
13 42 Jacob  Peterson UWY 20:10.3 22:48.1 42:58.5 7.71%
14 3 Chad  Day CLK 20:13.2 22:47.2 43:00.4 7.79%
15 13 Steve  Bagg CRN 21:13.9 22:07.9 43:21.8 8.68%
16 1 Justin  Tetlow CLK 21:05.0 22:39.4 43:44.4 9.63%
17 4 Drew  Moskevitz CLK 21:07.3 22:39.2 43:46.5 9.72%
18 19 Matt  Rowe STO 20:57.2 23:09.5 44:06.7 10.56%
19 34 John  Goodwill USMA 21:19.7 22:55.8 44:15.5 10.93%
20 29 Brett  Vongroven USAF 21:17.4 23:03.0 44:20.4 11.13%
21 24 Matt  Free UMPI 21:33.2 23:10.2 44:43.3 12.09%
22 26 Bryan  Daigle UMPI 21:54.8 22:51.5 44:46.3 12.21%
23 25 Brandan  Ostroot UMPI 21:38.2 23:19.9 44:58.1 12.71%
24 37 John  Spies USMA 22:01.3 23:21.1 45:22.5 13.73%
25 9 Alex  Smith CRN 21:19.7 24:20.9 45:40.6 14.48%
26 30 Jesse  Ziegler USAF 21:40.1 24:32.9 46:13.0 15.84%
27 5 Derrick  Day CLK 22:08.9 24:13.3 46:22.2 16.22%
28 36 Fredrick  Lough USMA 22:38.7 23:56.7 46:35.4 16.77%
29 27 Aaron  Schmersal UMPI 22:37.5 24:00.2 46:37.7 16.87%
30 39 Chris  Grauel USMA 22:30.2 24:09.7 46:39.9 16.96%
31 38 Taylor  Murphy USMA 22:51.3 23:59.8 46:51.1 17.43%
32 32 Brett  Finneran USAF 22:42.7 24:22.7 47:05.4 18.03%
33 14 Dan  King RPI 22:54.0 24:13.4 47:07.4 18.11%
34 31 Andy  Mickles USAF 22:59.1 24:17.3 47:16.4 18.48%
35 48 Dan  Boles WPI 23:40.8 24:58.0 48:38.8 21.93%
36 50 Phil  Hardegen WPI 24:51.9 26:41.0 51:32.9 29.20%
37 6 Nathan  McBride CMC 25:03.5 26:57.4 52:00.8 30.37%
38 20 Justin  Henderson UMF 24:33.8 28:02.9 52:36.7 31.86%
39 7 Stephen  Allen CMC 54:14.4 35.95%
40 51 Eric  Connelly WPI 56:03.4 40.50%
41 21 Dan  Rihm UMF 57:19.2 43.67%
42 49 Chris  Wells WPI 1:01:54.3 55.16%
43 22 Andy  Ricker UMF 1:28:13.3 121.12%
44 8 Laas  Van der Meulen CMC 1:35:01.6 138.17%
43 Nicolai  Smith UWY 21:37.0 23:02.6 44:39.6 11.94%
35 Erik  Tomsen USMA 23:20.0 26:19.1 49:39.0 24.44%
33 Dan  Shea USAF 52:38.9 31.96%
40 Alan  Fischer USMA 53:45.9 34.76%
41 David  Swanson USMA 56:25.7 41.43%
2 Matt  Delaney CLK DNF
18 Jens  Mattson STO DNF
Team Scores
1 Cornell (1,5,7) 13 3.97 *Tie broken based on lower % back
2 U. of Wyoming (3,4,6) 13 6.42
3 St. Olaf (8,9,11) 28
4 UM Presque Isle (2,21,22) 45
5 Clarkson (14,16,17) 47
6 Air Force (10,20,26) 56
7 Army (19,24,28) 71
8 WPI (34,35,39) 108
9 CMC (36,38,43) 117
10 UM Farmington (37,40,42) 119