Race: USCSA National Championships - Women's Classical
Site: Snow Mountain Ranch, CO
Date: 3/9/2007 0:32:33
Time: 9:00 AM
Distance: 8.5k Technique: Classical
Place Bib Name School Split 1 Split 2 Race Time Pct Back
1 27 Kari Boroff UWY 16:24.5 16:01.6 32:26.1 -0.34%
2 4 Kelsie Speiser UWY 16:24.7 16:11.0 32:35.6 0.15%
3 5 Meagan Toussaint UMPI 16:29.3 16:07.3 32:36.6 0.19%
4 9 Whitney Olson CLK 16:44.3 16:18.0 33:02.4 1.52%
5 14 Erin Hammer UWY 17:18.3 16:09.3 33:27.5 2.80%
6 8 Katie Turner UWY 17:13.9 16:25.5 33:39.4 3.41%
7 19 Shaina Short STO 16:46.3 16:54.9 33:41.2 3.50%
8 13 Melinda Mcaleese CRN 17:08.8 16:33.7 33:42.4 3.57%
9 7 Jenny Hedberg STO 16:40.5 17:05.0 33:45.5 3.72%
10 10 Sarah Gardner CLK 17:24.3 16:51.1 34:15.4 5.26%
11 3 Nellie Adams STO 17:12.1 17:12.9 34:25.0 5.75%
12 15 Chandra Wisneski UMPI 17:51.9 17:25.7 35:17.5 8.44%
13 20 Melissa Gangl UWY 17:55.0 18:08.5 36:03.5 10.79%
14 16 Caroline Lund STO 18:21.6 17:44.2 36:05.7 10.90%
15 21 Janine Laskoski CLK 18:47.6 17:36.1 36:23.7 11.83%
16 2 Chelsea Cunningham USMA 18:37.0 18:32.3 37:09.3 14.16%
17 22 Sara Cohen CRN 19:14.6 18:39.9 37:54.5 16.47%
18 28 Chelsea Reynolds CLK 19:28.2 18:27.6 37:55.7 16.54%
19 17 Hannah Shepard UMPI 20:00.7 19:25.5 39:26.2 21.17%
20 1 Sarah Duncan UMPI 19:50.0 19:55.8 39:45.8 22.17%
21 24 Sarah Hirsch CRN 20:37.9 20:26.2 41:04.1 26.18%
22 18 Laura Abbott USAF 22:05.7 20:50.4 42:56.2 31.92%
23 26 Allison Kieffer UMPI 23:15.1 21:56.9 45:12.0 38.88%
24 11 Abigail Broadbent USMA 24:55.8 23:45.0 48:40.9 49.57%
25 6 Hannah Farrell USMA 25:35.6 24:04.5 49:40.2 52.61%
26 23 Jen Himottu WPI 25:04.2 25:06.2 50:10.4 54.16%
27 25 Jen Sansom WPI 26:30.5 26:21.1 52:51.5 62.41%
28 12 Jen Dahlmann WPI 31:50.3 30:53.1 02:43.4 92.72%
29 Mae Peterson UWY 18:03.3 16:55.7 34:58.9 7.48%
31 Liz Turner UWY 18:25.5 17:31.0 35:56.5 10.43%
30 Gwynn Barrows UWY 19:14.3 18:39.9 37:54.1 16.46%
Team Scoring
1 Wyoming (1,2,5) 8
2 St. Olaf (7,9,11) 27
3 Clarkson (4,10,15) 29
4 UMPI (3,12,19) 34
5 Cornell (8,17,21) 46
6 Army (16,23,24) 63
7 WPI (25,26,27) 78