Race: Clarkson Invitational - Men's Freestyle Race
Site: Prospect Mountain, Woodford, VT
Date: 2/10/2007 0:23:21
Time: 9:00 AM
Distance: 8.5 Technique: Freestyle
Place Bib Name School Start Time Lap 1 Lap 1 Finish Finish Clock Finish Times Pct. Back
1 6 John Erickson CRN 0:03:00 0:14:15 14:15:00 25:50:00 0:25:50 0:22:50 -2.24%
2 29 Matt Delaney CLK 0:15:00 2:13:00 38:04:00 0:38:04 0:23:04 -1.24%
3 38 Chad Day CLK 0:19:00 6:48:00 43:10:00 0:43:10 0:24:10 3.47%
4 18 Aaron Duphily CRN 0:09:00 0:21:02 21:02:00 33:46:00 0:33:46 0:24:46 6.04%
5 52 Drew Moskevitz CLK 0:26:00 0:14:41 14:41:00 51:25:00 0:51:25 0:25:25 8.82%
6 30 Alex Smith CRN 0:15:00 3:39:00 40:34:00 0:40:34 0:25:34 9.47%
7 45 Justin Tetlow CLK 0:23:00 11:36:00 48:47:00 0:48:47 0:25:47 10.39%
8 5 Chris Talbot CLK 0:03:00 15:50:00 29:12:00 0:29:12 0:26:12 12.18%
9 2 Stefan Bibb PSC 0:01:00 13:51:00 27:19:00 0:27:19 0:26:19 12.68%
10 8 Miles Kirby GOR 0:04:00 17:01:00 30:32:00 0:30:32 0:26:32 13.61%
11 25 John Spies UMA 0:13:00 2:04:00 39:35:00 0:39:35 0:26:35 13.82%
12 39 Mark Delaney CRN 0:20:00 8:50:00 46:35:00 0:46:35 0:26:35 13.82%
13 56 Derrick Day CLK 0:28:00 17:32:00 55:09:00 0:55:09 0:27:09 16.25%
14 59 Andy Nadeau CLK 0:30:00 19:31:00 57:18:00 0:57:18 0:27:18 16.89%
15 13 Fred Lough UMA 0:07:00 20:34:00 34:38:00 0:34:38 0:27:38 18.32%
16 53 Steve Bagg CRN 0:27:00 16:35:00 54:41:00 0:54:41 0:27:41 18.53%
17 1 John Goodwill UMA 0:01:00 14:29:00 28:42:00 0:28:42 0:27:42 18.60%
18 17 Andre Bolduc CLK 0:09:00 23:10:00 37:15:00 0:37:15 0:28:15 20.96%
19 34 Erik Tomsen UMA 0:17:00 6:41:00 45:33:00 0:45:33 0:28:33 22.24%
20 63 Chris Lamothe CLK 0:32:00 22:07:00 60:43:00 1:00:43 0:28:43 22.95%
21 46 Andrew Courtney CRN 0:23:00 12:45:00 51:50:00 0:51:50 0:28:50 23.45%
22 33 Isaac Leslie VAS 0:17:00 8:01:00 46:55:00 0:46:55 0:29:55 28.09%
23 11 Dan King RPI 0:06:00 21:00:00 36:51:00 0:36:51 0:30:51 32.09%
24 57 Jeff Coons CRN 0:29:00 19:56:00 60:09:00 1:00:09 0:31:09 33.37%
25 4 Dan Boles WPI 0:02:00 19:00:00 33:34:00 0:33:34 0:31:34 35.16%
26 27 Mike Flanders HAM 0:14:00 5:51:00 46:01:00 0:46:01 0:32:01 37.08%
27 60 Mike Blazejewski CRN 0:30:00 21:19:00 62:27:00 1:02:27 0:32:27 38.94%
28 14 Cameron Lewis PSC 0:07:00 23:27:00 40:10:00 0:40:10 0:33:10 42.01%
29 62 Brandan Elmore CRN 0:31:00 23:15:00 64:11:00 1:04:11 0:33:11 42.08%
30 41 Alan Fischer UMA 0:21:00 14:08:00 55:32:00 0:55:32 0:34:32 47.86%
31 28 Philip Hardegen WPI 0:14:00 7:08:00 49:08:00 0:49:08 0:35:08 50.43%
32 26 Dean Rinehart PSC 0:13:00 7:03:00 48:37:00 0:48:37 0:35:37 52.50%
33 35 Jon Santor PSC 0:18:00 11:33:00 54:05:00 0:54:05 0:36:05 54.50%
34 42 Phil Dybest-Muha PSC 0:21:00 15:20:00 57:13:00 0:57:13 0:36:13 55.07%
35 16 Chris Wells WPI 0:08:00 2:03:00 44:24:00 0:44:24 0:36:24 55.85%
36 49 Kyle Halstead PSC 0:25:00 19:10:00 61:27:00 1:01:27 0:36:27 56.07%
37 37 Eric Connelly WPI 0:19:00 13:57:00 57:40:00 0:57:40 0:38:40 65.56%
38 64 Tim Loesch CRN 0:32:00 2:54:00 70:47:00 1:10:47 0:38:47 66.06%
39 58 David Swanson UMA 0:29:00 1:53:00 70:24:00 1:10:24 0:41:24 77.26%
40 54 John Pride UMA 0:27:00 0:01:00 69:07:00 1:09:07 0:42:07 80.33%
41 48 Henryk Zaleski UMA 0:24:00 21:23:00 66:10:00 1:06:10 0:42:10 80.54%
42 43 Tim Noyes HAM 0:22:00 19:16:00 65:24:00 1:05:24 0:43:24 85.82%
43 44 Greg Kinneman WPI 0:22:00 20:25:00 65:58:00 1:05:58 0:43:58 88.25%
44 55 Scott Preston PSC 0:28:00 4:04:00 75:30:00 1:15:30 0:47:30 103.38%
45 22 Daniel Griffith VAS 0:11:00 10:38:00 59:04:00 0:59:04 0:48:04 105.80%
46 36 Doug Paetzell HAM 0:18:00 18:18:00 67:22:00 1:07:22 0:49:22 111.37%
47 51 Mike Hyde WPI 0:26:00 14:55:00 97:55:00 1:37:55 1:11:55 207.92%
48 10 Nicholas Schmidt VAS 0:05:00 23:46:00 93:32:00 1:33:32 1:28:32 279.07%
23 Jim Konish RPI 0:12:00 9:48:00 DNF DNF
3 Tim Eddy HAM 0:02:00 DNF
9 Scott Manley SYR 0:05:00 DNS
15 Neal Frei HAM 0:08:00 DNS
19 Greg Rahmlow WIL 0:10:00 DNS
20 Matt Schelne GOR 0:10:00 DNS
21 Ben Currie SYR 0:11:00 DNS
31 Crosby Fish WIL 0:16:00 DNS
32 Dan Moran SYR 0:16:00 DNS
47 Steve Hunter WIL 0:24:00 DNS
50 George von Metzch HAM 0:25:00 DNS
61 Matt Jaquish CLK 0:31:00 DNS
Team Scoring
1 Clarkson (2,3,5) 10
2 Cornell (1,4,6) 11
3 Army (10,12,14) 36
4 Paul Smiths (9,19,21) 49
5 WPI (17,20,24) 61
6 Hamilton (18,27,30) 75
7 Vassar (16,29,31) 76