Race: Prospect Invitational, Men's Skate
Site: Prospect Mtn., Woodford, VT
Date: 1/29/2006 0:25:57
Time: 10:00 AM
Distance: 10 k Technique: Skate Skate
Place Bib Name School Start Time Lap 1 Lap 1 Time Lap 2 Race Time Race Time Pct Back
1 1 John Erickson CRN 1:04:00 0:12:34 1:16:34 0:12:48 1:29:22 0:25:22 -2.23%
2 5 Aaron Duphily CRN 1:05:00 0:12:45 1:17:45 0:13:12 1:30:57 0:25:57 0.02%
16 Brian Lawney 1:07:30 0:13:02 1:20:32 0:13:29 1:34:01 0:26:31 2.21%
3 9 Alex Smith CRN 1:06:00 0:13:16 1:19:16 0:13:49 1:33:05 0:27:05 4.39%
4 3 John Goodwill USM 1:04:30 0:13:27 1:17:57 0:13:54 1:31:51 0:27:21 5.42%
5 13 Andrew Courtney CRN 1:07:00 0:13:41 1:20:41 0:14:14 1:34:55 0:27:55 7.60%
6 2 Kevin Whitham RPI 1:04:00 0:13:43 1:17:43 0:14:21 1:32:04 0:28:04 8.18%
7 17 Steve Bagg CRN 1:08:00 0:13:48 1:21:48 0:14:21 1:36:09 0:28:09 8.50%
8 7 Taylor Murphy USM 1:05:30 0:14:05 1:19:35 0:15:01 1:34:36 0:29:06 12.16%
9 22 Chris Grauel USM 1:09:00 0:14:27 1:23:27 0:14:45 1:38:12 0:29:12 12.55%
10 11 Fred Lough USM 1:06:30 0:14:31 1:21:01 0:15:03 1:36:04 0:29:34 13.96%
11 6 Dan King RPI 1:05:00 0:14:33 1:19:33 0:15:11 1:34:44 0:29:44 14.60%
12 20 Jeff Coons CRN 1:08:30 0:14:38 1:23:08 0:15:43 1:38:51 0:30:21 16.98%
13 21 Jason Kowrach USM 1:09:00 0:14:50 1:23:50 0:15:47 1:39:37 0:30:37 18.01%
14 15 Erik Tomsen USM 1:07:30 0:14:38 1:22:08 0:16:26 1:38:34 0:31:04 19.74%
15 19 Trent Burgess USM 1:08:30 0:15:18 1:23:48 0:16:39 1:40:27 0:31:57 23.15%
16 14 Mike Sharkey RPI 1:07:00 0:16:39 1:23:39 0:18:51 1:42:30 0:35:30 36.83%
17 24 Johnny Shaw USM 1:09:30 0:17:18 1:26:48 0:18:28 1:45:16 0:35:46 37.86%
18 23 James Grossman USM 1:09:30 0:17:34 1:27:04 0:18:50 1:45:54 0:36:24 40.30%
19 10 Andy Acer RPI 1:06:00 0:18:51 1:24:51 0:21:03 1:45:54 0:39:54 53.79%
20 4 Eric Connelly WPI 1:04:30 0:20:26 1:24:56 0:20:34 1:45:30 0:41:00 58.03%
21 18 Joe Silver RPI 1:08:00 0:20:34 1:28:34 0:22:08 1:50:42 0:42:42 64.58%
22 12 Dan Preve WPI 1:06:30 0:30:45 1:37:15 0:30:47 2:08:02 1:01:32 137.17%
23 8 Jordan Bryand WPI 1:05:30 0:35:33 1:41:03 0:38:36 2:19:39 1:14:09 185.80%
Team Scores
1 Cornell 1,2,3 6
2 Army 4,8,9 21
3 RPI 7,11,13 31
4 WPI 15,17,18 50