Race: Prospect Invitational, Men's Classic Sprint 
Site: Prospect Mtn., Woodford, VT
Date: 1/28/2006 0:05:41
Time: 1:00 PM
Distance: 1.5 k Technique: Classic
Time Trial
Place Bib Name School Start Time Finish Time Race Time Pct Back
1 15 Aaron Duphily CRN 0:03:00 0:08:39 0:05:39 -0.68%
2 14 John Erickson CRN 0:02:45 0:08:27 0:05:42 0.20%
3 9 Kevin Whitham RPI 0:02:00 0:07:43 0:05:43 0.49%
23 Brian Lawney 0:05:00 0:10:56 0:05:56 4.30%
4 17 Andrew Courtney CRN 0:03:30 0:09:36 0:06:06 7.23%
5 8 Taylor Murphy USM 0:01:45 0:07:54 0:06:09 8.11%
6 19 Jeff Coons CRN 0:04:00 0:10:15 0:06:15 9.86%
7 16 Alex Smith CRN 0:03:15 0:09:35 0:06:20 11.33%
8 24 Erik Tomsen USM 0:05:15 0:11:36 0:06:21 11.62%
9 5 Fred Lough USM 0:01:00 0:07:31 0:06:31 14.55%
10 6 John Goodwill USM 0:01:15 0:07:46 0:06:31 14.55%
11 11 Dan King RPI 0:02:30 0:09:04 0:06:34 15.43%
12 18 Steve Bagg CRN 0:03:45 0:10:29 0:06:44 18.36%
13 1 Trent Burgess USM 0:00:00 0:06:58 0:06:58 22.46%
14 3 Jason Kowrach USM 0:00:30 0:07:50 0:07:20 28.91%
15 7 Chris Grauel USM 0:01:30 0:09:01 0:07:31 32.13%
16 10 Mike Sharkey RPI 0:02:15 0:10:18 0:08:03 41.50%
17 4 Johnny Shaw USM 0:00:45 0:09:01 0:08:16 45.31%
18 2 James Grossman USM 0:00:15 0:08:36 0:08:21 46.78%
19 20 Eric Connelly WPI 0:04:15 0:13:39 0:09:24 65.23%
20 22 Dan Preve WPI 0:04:45 0:16:34 0:11:49 107.71%
21 21 Jordan Bryand WPI 0:04:30 0:19:04 0:14:34 156.05%
Finals
Place Bib Name School Start Time Finish Time Race Time
1 15 Aaron Duphily CRN 0:00:00 0:05:25 0:05:25
2 14 John Erickson CRN 0:00:00 0:05:27 0:05:27
3 9 Kevin Whitham RPI 0:00:00 0:05:38 0:05:38
4 17 Andrew Courtney CRN 0:00:00 0:05:50 0:05:50
5 16 Alex Smith CRN 0:00:00 0:05:54 0:05:54
23 Brian Lawney 0:00:00 0:05:57 0:05:57
6 8 Taylor Murphy USM 0:00:00 0:06:21 0:06:21
7 5 Fred Lough USM 0:00:00 0:06:21 0:06:21
8 6 John Goodwill USM 0:00:00 0:06:22 0:06:22
9 19 Jeff Coons CRN 0:00:00 0:06:23 0:06:23
10 24 Erik Tomsen USM 0:00:00 0:06:24 0:06:24
Team Scores
1 Cornell 1,2,4 7
2 Army 6,7,8 21
3 RPI 3,11,13 27
4 WPI 14,15,16 45