Race: Prospect Invitational, Men's Classic
Site: Prospect Mtn., Woodford, VT
Date: 1/28/2006 0:37:37
Time: 9:00 AM
Distance: 8 km Technique: Classic
Place Bib Name School Lap 1 Lap 2 Race Time Pct Back
1 14 John Erickson CRN 0:18:08 0:18:34 0:36:42 -2.45%
2 15 Aaron Duphily CRN 0:18:09 0:19:20 0:37:29 -0.37%
23 Brian Lawney 0:18:49 0:19:52 0:38:41 2.82%
3 18 Steve Bagg CRN 0:19:45 0:20:16 0:40:01 6.36%
4 16 Alex Smith CRN 0:19:27 0:20:45 0:40:12 6.85%
5 17 Andrew Courtney CRN 0:19:36 0:20:59 0:40:35 7.87%
6 6 John Goodwill USM 0:20:05 0:20:54 0:40:59 8.93%
7 9 Kevin Whitham RPI 0:19:51 0:21:58 0:41:49 11.15%
8 8 Taylor Murphy USM 0:21:41 0:22:06 0:43:47 16.38%
9 11 Dan King RPI 0:21:23 0:22:43 0:44:06 17.22%
10 24 Erik Tomsen USM 0:21:01 0:23:22 0:44:23 17.97%
11 19 Jeff Coons CRN 0:21:30 0:24:21 0:45:51 21.87%
12 1 Trent Burgess USM 0:22:59 0:23:31 0:46:30 23.60%
13 5 Fred Lough USM 0:23:05 0:23:50 0:46:55 24.70%
14 3 Jason Kowrach USM 0:23:38 0:24:50 0:48:28 28.82%
15 7 Chris Grauel USM 0:24:41 0:26:04 0:50:45 34.89%
16 2 James Grossman USM 0:26:54 0:26:55 0:53:49 43.04%
17 12 Andy Acer RPI 0:27:09 0:28:42 0:55:51 48.45%
18 10 Mike Sharkey RPI 0:27:45 0:30:24 0:58:09 54.56%
19 13 Joe Silver RPI 0:29:30 0:32:10 1:01:40 63.91%
20 20 Eric Connelly WPI 0:30:38 0:31:25 1:02:03 64.93%
21 22 Dan Preve WPI 0:35:00 0:34:18 1:09:18 84.20%
22 21 Jordan Bryand WPI 0:50:00 0:44:20 1:34:20 150.74%
4 Johnny Shaw USM DNF
Team Scores
1 Cornell 1,2,3 11
2 Army 6,8,10 24
3 RPI 7,9,13 29
4 WPI 16,17,18 51