Race: Prospect Invitational, Woman's Classic Sprint
Site: Prospect Mtn., Woodford, VT
Date: 1/28/2006 0:07:40
Time: 10:00 AM
Distance: 8 km Technique: Classic
Time Trial
Place Bib Name School Start Time Finish Time Race Time Pct Back
1 53 Melinda Mcaleese CRN 0:04:00 0:11:23 0:07:23 -3.77%
2 41 Sarah Noyes USM 0:00:00 0:07:45 0:07:45 1.01%
3 42 Chelsea Cunningham USM 0:00:15 0:08:08 0:07:53 2.75%
4 49 Linnea Koons CRN 0:01:30 0:09:46 0:08:16 7.75%
5 52 Erika Knight CRN 0:02:15 0:10:32 0:08:17 7.97%
6 50 Sarah Hirsch CRN 0:01:45 0:10:18 0:08:33 11.44%
7 54 Dakota Stranik CRN 0:02:45 0:12:10 0:09:25 22.74%
8 51 Emily Lyons CRN 0:02:00 0:11:31 0:09:31 24.04%
9 55 Sara Cohen CRN 0:03:00 0:12:32 0:09:32 24.26%
10 45 Jenn Jantzi USM 0:01:00 0:10:50 0:09:50 28.17%
11 56 Alicia Groth WPI 0:03:15 0:14:00 0:10:45 40.12%
12 43 Claudia Keen USM 0:00:30 0:11:40 0:11:10 45.55%
13 44 Delaney Brown USM 0:00:45 0:11:59 0:11:14 46.42%
14 46 Jessica Forrester USM 0:01:15 0:12:49 0:11:34 50.76%
15 57 Allison WPI 0:03:30 0:18:26 0:14:56 94.64%
16 58 Nicole Pratt WPI 0:03:45 0:22:22 0:18:37 142.65%
Finals
Place Bib Name School Start Time Finish Time Race Time
1 53 Melinda Mcaleese CRN 0:00:00 0:06:50 0:06:50
2 49 Linnea Koons CRN 0:00:00 0:07:09 0:07:09
3 41 Sarah Noyes USM 0:00:00 0:07:17 0:07:17
4 42 Chelsea Cunningham USM 0:00:00 0:07:21 0:07:21
5 52 Erika Knight CRN 0:00:00 0:07:24 0:07:24
6 50 Sarah Hirsch CRN 0:00:00 0:07:59 0:07:59
7 54 Dakota Stranik CRN 0:00:00 0:08:37 0:08:37
8 51 Emily Lyons CRN 0:00:00 0:08:42 0:08:42
9 55 Sara Cohen CRN 0:00:00 0:08:44 0:08:44
10 45 Jenn Jantzi USM 0:00:00 0:09:52 0:09:52
Team Scores
1 Cornell 1,2,5 8
2 Army 3,4,8 15
3 WPI 9,12,13 34