Race: Clarkson Invitational - Men's Skate Race
Site: Bolton Valley, VT
Date: 1/21/2006 0:20:27
Time: 12:00 PM
Distance: 7.5 k Technique: Skate 
Place Bib Name School Start Time Finish Time Race Time Pct Back
1 3 John Erickson CRN 0:00:00 0:20:17 0:20:17 -0.79%
2 5 Chad Day     CLK 0:00:30 0:21:01 0:20:31 0.35%
3 1 Sam Morse     CLK 0:00:00 0:20:32 0:20:32 0.43%
4 7 Aaron Duphily CRN 0:00:30 0:22:08 0:21:38 5.82%
16 Brian Lawney   0:01:30 0:23:58 0:22:28 9.89%
5 4 Matt Allyn SYR 0:00:00 0:22:36 0:22:36 10.54%
6 14 Andrew Courtney CRN 0:01:30 0:24:08 0:22:38 10.71%
7 11 Alex Smith CRN 0:01:00 0:23:50 0:22:50 11.68%
8 2 Kevin Whitham RPI 0:00:00 0:22:56 0:22:56 12.17%
9 24 Matt Jacquish CLK 0:02:30 0:25:41 0:23:11 13.40%
10 22 Steve Bagg CRN 0:02:30 0:26:13 0:23:43 16.01%
10 18 Mark Delany CRN 0:02:00 0:25:43 0:23:43 16.01%
12 17 Derrick Day CLK 0:02:00 0:26:08 0:24:08 18.04%
13 9 Mat Smolinski CLK 0:01:00 0:25:29 0:24:29 19.76%
14 26 Mike Blazjewski CRN 0:03:00 0:28:34 0:25:34 25.05%
15 20 Jeff Coons CRN 0:02:00 0:27:47 0:25:47 26.11%
16 13 Nate Hartford CLK 0:01:30 0:27:46 0:26:16 28.48%
17 19 Dave Swan CLK 0:02:00 0:28:28 0:26:28 29.46%
18 12 Ben Currie SYR 0:01:00 0:27:36 0:26:36 30.11%
19 8 Jim Babbitt SYR 0:00:30 0:27:40 0:27:10 32.88%
20 21 Dan Ver CLK 0:02:30 0:29:46 0:27:16 33.37%
21 23 Alan Losh    CLK 0:02:30 0:31:18 0:28:48 40.87%
22 25 Jeremy Paro CLK 0:03:00 0:32:13 0:29:13 42.91%
23 6 Mike Sharkey RPI 0:00:30 0:30:32 0:30:02 46.90%
24 10 Jim Konish RPI 0:01:00 0:31:48 0:30:48 50.65%
25 15 Eric Connelly WPI 0:01:30 0:39:38 0:38:08 86.52%
Team Scores
1 Cornell 1,4,6 11
2 Clarkson 2,3,9 14
3 Syracuse 5,13,14 32
4 RPI 8,15,16 39