Text Box: USCSA Eastern Regional Championships
Waterville Valley, New Hampshire
February 24-25, 2007
Women's GS
Date: February 25, 2007 Location: World Cup
Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 CSC MOLYNEUX  Montana 64.98 69.73 134.71 411.03 9 COL BAILEY  Ariel L 70.3 73.22 143.52 452.3
CSC D'ALLESSANDRO  Lauren 66.22 70.58 136.8 411.03 COL HIGGINS  Caraline 71.59 76.23 147.82 452.3
CSC NEWELL  Allyson 69.04 70.48 139.52 411.03 COL DULUDE  Alex 78.13 82.83 160.96 452.3
2 BRW O'HEAR  Kelly 64.37 69.75 134.12 411.18 10 BU ZAPATA  Mollie E 69.5 74.32 143.82 455.54
BRW ELGORT  Sophie 67.25 71.02 138.27 411.18 BU ROCHE  Kelley 73.17 79.03 152.2 455.54
BRW BENGTSON  Anna 66.73 72.06 138.79 411.18 BU DELEO  Charlotte 77.14 82.38 159.52 455.54
3 BC WILLSON  Courtney 66.62 70.28 136.9 416.22 11 CAS PATTERSON  Heather 73.34 78.42 151.76 459.63
BC HOISINGTON  Kara 68.16 70.59 138.75 416.22 CAS KONDZIELA  Nicole 73.24 79.71 152.95 459.63
BC FINSAND  Perrie 68.64 71.93 140.57 416.22 CAS NOLAN  Brenna K 73.37 81.55 154.92 459.63
4 SC MUNSEY  Kara analise 67.24 70.41 137.65 418.49 12 WPI MOSSA  Ashley 74.02 78.23 152.25 475.23
SC MARTINEAU  Mikaela 67.79 70.85 138.64 418.49 WPI MACMATH  Lauren 74.15 79.57 153.72 475.23
SC TINGLE  Kellie 69.75 72.45 142.2 418.49 WPI FLEMING  Siobhan 81.14 88.12 169.26 475.23
5 PSU CAFLISCH  Melissa 67.17 71.69 138.86 422.15 13 TUFT FONTAINE  Nicole 70.76 74.94 145.7 476.94
PSU MARVELLI  Kara 69.08 72.13 141.21 422.15 TUFT NUSSBAUM  Alexandra 77.5 82.79 160.29 476.94
PSU VAN RIPER  Katie 69.33 72.75 142.08 422.15 TUFT BRANDON  Alissa 86.9 84.05 170.95 476.94
6 CLK HOISINGTON  Krista 68.08 72.76 140.84 431.41 14 NU WILSON  Callie 76.22 80.6 156.82 484.41
CLK WAGNER  Katelyn 70 72.55 142.55 431.41 NU KELLOGG  Abby 77.93 83.32 161.25 484.41
CLK DONOVAN  Courtney 71.89 76.13 148.02 431.41 NU QUIRK  Rhiannon 80.6 85.74 166.34 484.41
7 HAM YAGUDA  Rebecca 70.22 74.59 144.81 451.06 15 RPI GANZ  Elizabeth 80.69 86.81 167.5 521.66
HAM MILNE  Jen 72.03 75.72 147.75 451.06 RPI HAMEL  Ashley 84.5 91.44 175.94 521.66
HAM HEPP  Meghan 77.73 80.77 158.5 451.06 RPI FELDMAN  Shaina 87.5 90.72 178.22 521.66
8 UMF GUERRETTE  Kristin 72.19 77.68 149.87 452.12 16 MAR BARTLEY  Keriann 82.88 88.44 171.32 571.82
UMF MCCARTNEY  Calle 73.47 77.48 150.95 452.12 MAR CALLAHAN  Colleen 87.58 99.5 187.08 571.82
UMF CHACE  Robin E 73.01 78.29 151.3 452.12 MAR GIBSON  Jillian 103.27 110.15 213.42 571.82
Dummy time =