Text Box: USCSA Eastern Regional Championships
Waterville Valley, New Hampshire
February 24-25, 2007
Men's GS
Date: February 25, 2007 Location: World Cup
Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 CSC PLASS  Travis 62.3 65.49 127.79 386.42 9 WPI RILEY  Mitchell 67.29 70.97 138.26 425.66
CSC DUNSTAN  Ryan 62.43 66.85 129.28 386.42 WPI LONGABUCCO  Jonathan 69.3 72.3 141.6 425.66
CSC LONGLEY  Chance 62.81 66.54 129.35 386.42 WPI LYONS  Gregory D 70.93 74.87 145.8 425.66
2 BC AVALLON  Greg 62.88 67.24 130.12 394.04 10 GMC WEINBERG  Michael H 67.93 70.96 138.89 430.91
BC FIORELLA  Stephen 62.06 69.82 131.88 394.04 GMC DEMERS  Eric J 70.55 75.42 145.97 430.91
BC RADMAN  Shawn V 64.91 67.13 132.04 394.04 GMC MAGRUDER  John ryan 69.29 76.76 146.05 430.91
3 UMA SMALL  Jason A 62.91 66.75 129.66 397.64 11 TUFT BENSON  Andrew 63.13 66.64 129.77 432.99
UMA HOHMEISTER  Ian 64.68 68.97 133.65 397.64 TUFT SHAW  Joseph 70.27 74.82 145.09 432.99
UMA HAWES  Andrew 66.13 68.2 134.33 397.64 TUFT PERRONE  Samuel 77.92 80.21 158.13 432.99
4 PSU HEY  Jason 63.73 67.1 130.83 397.83 12 CAS TOWLE  Gregory 68.12 73.48 141.6 434.41
PSU BEDARD  Joshua 64.28 68.17 132.45 397.83 CAS GIEGLER  Jeffrey R 70.29 74.88 145.17 434.41
PSU DINAPOLI  Vincent 65.3 69.25 134.55 397.83 CAS ROGERS  Timothy S 71.82 75.82 147.64 434.41
5 CLK NASER  Kurt 64.46 68.21 132.67 404.54 13 BU VORNLE  Nicholas 66.42 70.53 136.95 448.42
CLK BONNER  Drew 64.63 68.55 133.18 404.54 BU PICARIELLO  Tyler 70.88 76.77 147.65 448.42
CLK WHITE  Bradford JR 67.54 71.15 138.69 404.54 BU MACLEOD  Tavish 78.72 85.1 163.82 448.42
6 MIT BACKMAN  Kyle 66.69 68.91 135.6 408.38 14 RPI MORGAN  Brian F JR 65.67 70.4 136.07 448.59
MIT PIER  Timothy 64.44 71.56 136 408.38 RPI WILLIAMS  John 72.54 80.36 152.9 448.59
MIT STULTZ  Jacob 67 69.78 136.78 408.38 RPI NEWMAN  Lyle 76.12 83.5 159.62 448.59
7 UMF RIHM  Daniel C 63.68 69.55 133.23 414.65 15 BRA MACKLIN  Grady 69.66 74.53 144.19 456.62
UMF RICKER  Kendall 68.22 72.47 140.69 414.65 BRA ROSENBLATT  Michael L 75.3 80.04 155.34 456.62
UMF GILL  Devin 67.91 72.82 140.73 414.65 BRA DERI  Mathieu 75.15 81.94 157.09 456.62
8 COL FULLER  Steven 67.36 70.03 137.39 416.89 16 HAM TUDHOPE  Cameron 68.62 73.89 142.51 468.31
COL HARRIS  Hugh 67.96 71.13 139.09 416.89 HAM PAULDING  Aaron 72.84 77.38 150.22 468.31
COL SILVER  Tim 68.55 71.86 140.41 416.89 HAM FULLMAN  Greg DNS DNS 175.58 468.31
Dummy time = 175.58