ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS-4 Women Date: 2/11/2007
Place School Name First Run Second Run Combined Team Time
1 BU ZAPATA  Mollie E 42.63 46.47 89.1 274.54
BU ROCHE  Kelley 43.57 47.20 90.77 274.54
BU DELEO  Charlotte 45.92 48.75 94.67 274.54
2 NU BONKOWSKI  Kristen 44.23 45.93 90.16 281.94
NU KELLOGG  Abby 45.66 48.14 93.80 281.94
NU QUIRK  Rhiannon 47.91 50.07 97.98 281.94
3 WPI MACMATH  Lauren 46.79 47.67 94.46 293.78
WPI MOSSA  Ashley 46.85 49.30 96.15 293.78
WPI LUFKIN  Tiffany 51.04 52.13 103.17 293.78
4 HC VORNLE  Marina 42.79 49.14 91.93 304.78
HC GOVERN  Flynn 50.19 54.27 104.46 304.78
HC CROWLEY  Meredith 52.56 55.83 108.39 304.78
5 CONN SACCA  Katherine 46.73 54.46 101.19 312.26
CONN WILLIAMS  Katherine 47.92 56.56 104.48 312.26
CONN BLEIMANN  Gillian 52.45 54.14 106.59 312.26
6 TUFT VASEY  Lauren 50.61 50.8 101.41 315.60
TUFT DROPPERT  Hayley 52.13 54.91 107.04 315.60
TUFT RYE  Caitlin 52.54 54.61 107.15 315.60
7 TRI KENNEDY  Elizabeth V 46.98 50.36 97.34 320.09
TRI GIFFORD  Jennifer 47.82 50.14 97.96 320.09
TRI WENNER  Becca 56.26 68.53 124.79 320.09
8 GMC LARSEN  Christine 47.88 49.41 97.29 320.21
GMC BRAZILLER  Samantha 48.92 52.71 101.63 320.21
GMC GRAINGER  Samantha 46.73 74.56 121.29 320.21
9 AMH COTTON  Jennifer D 44.14 47.48 91.62 357.21
AMH GLICK  Michelle 59.09 66.89 125.98 357.21
AMH PATTERSON  Caitlin 66.12 73.49 139.61 357.21
10 UML BANCROFT  Katherine 47.48 50.36 97.84 369.84
UML HALLOCK  Sarah 55.53 62.90 118.43 369.84
UML       153.57 369.84
           
Dummy time = 153.57