ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS-4 Women Date: 2/11/2007
Place School Name First Run Second Run Combined Team Time
1 WPI RILEYMitchell 39.73 43.3 83.03 255.09
WPI SHANNONBrent 41.98 43.92 85.90 255.09
WPI MCDONALDTheo 42.70 43.46 86.16 255.09
2 BU VORNLENicholas 39.93 42.94 82.87 258.45
BU DOUGLASSMartin 41.48 44.40 85.88 258.45
BU QUIRKShawn 44.25 45.45 89.70 258.45
3 GMC WEINBERGMichael H 40.73 43.49 84.22 258.50
GMC MAGRUDERJohn ryan 41.99 44.01 86.00 258.50
GMC DEMERSEric J 42.68 45.60 88.28 258.50
4 TUFT BENSONAndrew 38.85 41.72 80.57 261.47
TUFT TONELLIJoseph patrick 42.14 45.82 87.96 261.47
TUFT PERRONESamuel 45.46 47.48 92.94 261.47
5 HC QUATROMONISamuel 43.5 46.16 89.66 271.39
HC CRAWLEYChip 43.62 46.11 89.73 271.39
HC NELSONRyan T 45.50 46.50 92.00 271.39
6 TRI DAMONJonathan 44.86 47.25 92.11 283.05
TRI RANDALLAlexander 45.35 46.81 92.16 283.05
TRI LIPESNed JR. 43.04 55.74 98.78 283.05
7 NU CURLEYDavid 42.64 46.22 88.86 294.60
NU RAVSKIJonathan 48.83 50.53 99.36 294.60
NU BERTOLINOKeith 51.95 54.43 106.38 294.60
8 CONN RUHTimothy 45.6 48.53 94.13 304.33
CONN WOLFFStephen 46.69 47.91 94.60 304.33
CONN GAFFNEYTerence 55.08 60.52 115.60 304.33
9 UML HUFFEvan 42.30 44.92 87.22 307.71
UML HILLMANJonathan 45.99 59.58 105.57 307.71
UML FORETScott 62.41 52.51 114.92 307.71
10 AMH GLASSERJoshua 51.94 57.64 109.58 357.99
AMH HAUGHTSpencer 54.08 64.21 118.29 357.99
AMH SMITHGarrett DNS DNS 130.12 357.99