ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS-3 Women Date: 2/10/2007
Place School Name First Run Second Run Combined Team Time
1 TUFT FONTAINE  Nicole 43.42 44.6 88.02 278.69
TUFT NUSSBAUM  Alexandra 45.11 47.36 92.47 278.69
TUFT BRANDON  Alissa 47.86 50.34 98.20 278.69
2 BU ZAPATA  Mollie E 43.96 46.29 90.25 278.89
BU ROCHE  Kelley 45.81 47.03 92.84 278.89
BU DELEO  Charlotte 46.97 48.83 95.80 278.89
3 NU BONKOWSKI  Kristen 44.98 45.55 90.53 280.38
NU KELLOGG  Abby 44.25 49.97 94.22 280.38
NU WILSON  Callie 46.02 49.61 95.63 280.38
4 WPI MOSSA  Ashley 46.73 47.08 93.81 297.09
WPI MACMATH  Lauren 47.12 49.86 96.98 297.09
WPI LUFKIN  Tiffany 51.14 55.16 106.30 297.09
5 GMC LARSEN  Christine 48.5 50.98 99.48 303.60
GMC GRAINGER  Samantha 48.68 51.41 100.09 303.60
GMC BRAZILLER  Samantha 50.71 53.32 104.03 303.60
6 CONN SACCA  Katherine 48.69 50.11 98.8 304.60
CONN COLLINS  Lauren 52.01 50.65 102.66 304.60
CONN WILLIAMS  Katherine 50.73 52.41 103.14 304.60
7 TRI GIFFORD  Jennifer 49.84 50.09 99.93 305.02
TRI KENNEDY  Elizabeth V 50.15 50.96 101.11 305.02
TRI SHIVERICK  Jane 51.70 52.28 103.98 305.02
8 HC VORNLE  Marina 44.7 47.66 92.36 308.89
HC GOVERN  Flynn 51.95 54.59 106.54 308.89
HC CROWLEY  Meredith 54.64 55.35 109.99 308.89
9 AMH COTTON  Jennifer D 46.58 47.48 94.06 368.86
AMH GLICK  Michelle 64.16 67.58 131.74 368.86
AMH PATTERSON  Caitlin 69.63 73.43 143.06 368.86
10 UML BANCROFT  Katherine 48.78 51.2 99.98 376.57
UML HALLOCK  Sarah 58.65 60.57 119.22 376.57
UML       157.37 376.57
             
G STL HALL  Talia 42.42 45.34 87.76 341.13
STL WIEMER  Morgan 47.04 48.96 96.00 341.13
STL       157.37 341.13
             
Dummy time = 157.37