ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS-3 Men Date: 2/10/2007
Place School Name First Run Second Run Combined Team Time
1 GMC WEINBERG  Michael H 41.26 43.4 84.66 261.99
GMC MAGRUDER  John ryan 43.78 44.58 88.36 261.99
GMC DEMERS  Eric J 44.13 44.84 88.97 261.99
2 BU VORNLE  Nicholas 41.89 43.62 85.51 263.95
BU PICARIELLO  Tyler 44.25 44.81 89.06 263.95
BU DOUGLASS  Martin 43.99 45.39 89.38 263.95
3 WPI RILEY  Mitchell 43.52 44.54 88.06 265.60
WPI SHANNON  Brent 43.91 44.69 88.60 265.60
WPI MCDONALD  Theo 44.32 44.62 88.94 265.60
4 TUFT BENSON  Andrew 39.55 41.66 81.21 267.89
TUFT TONELLI  Joseph patrick 45.63 45.25 90.88 267.89
TUFT MONSON  Spencer 48.25 47.55 95.80 267.89
5 HC CRAWLEY  Chip 46.55 46.71 93.26 280.73
HC NELSON  Jonathan 46.75 46.65 93.40 280.73
HC QUATROMONI  Samuel 46.95 47.12 94.07 280.73
6 TRI LIPES  Ned JR. 46.49 46.79 93.28 285.26
TRI RANDALL  Alexander 46.33 48.01 94.34 285.26
TRI DAMON  Jonathan 48.01 49.63 97.64 285.26
7 UML HUFF  Evan 44.12 45.29 89.41 296.89
UML HILLMAN  Jonathan 46.11 57.18 103.29 296.89
UML GALESKI  Michael 53.02 51.17 104.19 296.89
8 NU DESO  Tim 45.77 46.1 91.87 299.18
NU RAVSKI  Jonathan 48.04 47.96 96.00 299.18
NU SWEENEY  Brian 56.68 54.63 111.31 299.18
9 CONN LAMAY  Nathan 46.93 48.83 95.76 304.85
CONN WOLFF  Stephen 48.16 50.00 98.16 304.85
CONN MARCUS  Alex 55.04 55.89 110.93 304.85
10 AMH GLASSER  Joshua 53.02 55.93 108.95 358.96
AMH HAUGHT  Spencer 58.50 60.55 119.05 358.96
AMH SMITH  Garrett DNS DNS 130.955 358.96
             
G STL MCKINLEY  Neal 42.88 44.19 87.07 348.98
STL KMETZ  John DNS DNS 130.96 348.98
STL MILLER  Chad DNS DNS 130.955 348.98
Dummy time = 130.96