Dartmouth SL2 Women Date: 2/4/2007
Place School Name First Run Second Run Combined Team Time
1 TUFT FONTAINE  Nicole 75.49 72.88 148.37 454.09
TUFT NUSSBAUM  Alexandra 71.64 79.61 151.25 454.09
TUFT BRANDON  Alissa 72.48 81.99 154.47 454.09
2 BU ZAPATA  Mollie E 65.07 71.84 136.91 456.14
BU ROCHE  Kelley 67.4 73.94 141.34 456.14
BU CUDNEY  Stephanie L 87.13 90.76 177.89 456.14
3 TRI GIFFORD  Jennifer 68.49 76.52 145.01 479.30
TRI KENNEDY  Elizabeth V 71.47 79.69 151.16 479.30
TRI SHIVERICK  Jane 82.49 100.64 183.13 479.30
4 WPI MOSSA  Ashley 68.04 74.87 142.91 508.18
WPI MACMATH  Lauren 67.35 108.91 176.26 508.18
WPI FLEMING  Siobhan 90.73 98.28 189.01 508.18
5 NU WILSON  Callie 76.37 77.7 154.07 515.57
NU QUIRK  Rhiannon 85.05 91.94 176.99 515.57
NU KELLOGG  Abby 80.47 104.04 184.51 515.57
6 HC VORNLE  Marina 66.81 72.68 139.49 529.82
HC GOVERN  Flynn 87.23 99.39 186.62 529.82
HC KAISER  Margaret 97.98 105.73 203.71 529.82
7 CONN SACCA  Katherine 82.61 90.55 173.16 579.55
CONN COLLINS  Lauren 84.29 102.14 186.43 579.55
CONN HILDEBRAND  Erica 110.36 109.6 219.96 579.55
8 GMC LARSEN  Christine 84.48 86.34 170.82 588.18
GMC BRAZILLER  Samantha 81.99 93.41 175.4 588.18
GMC       241.96 588.18
9 UML BANCROFT  Katherine 78.93 87.59 166.52 595.50
UML HALLOCK  Sarah 87.22 99.8 187.02 595.50
UML       241.96 595.50
10 AMH PATTERSON  Caitlin DSQ DNS 241.96 725.88
AMH GLICK  Michelle 131.24 DNF 241.96 725.88
AMH COTTON  Jennifer D 73.82 DNF 241.96 725.88
             
 
GUEST CAS KONDZIELA  Nicole 68.77 78.75 147.52 449.11
CAS PATTERSON  Heather 70.11 78.67 148.78 449.11
CAS WIKEN  Lindsey 73.31 79.5 152.81 449.11
             
Dummy time = 241.96