Race: Dartmouth SL2 - MEN Date: 2/4/2007
Place School Name First Run Second Run Combined Team Time
1 WPI SHANNON  Brent 59.99 64.53 124.52 401.41
WPI LYONS  Gregory D 61.41 67.48 128.89 401.41
WPI BRESEE  James R III 69 79 148 401.41
2 GMC MAGRUDER  John ryan 62.98 68.29 131.27 412.03
GMC WEINBERG  Michael H 58.32 81.75 140.07 412.03
GMC DEMERS  Eric J 66.78 73.91 140.69 412.03
3 TUFT SHAW  Joseph 61.85 69.81 131.66 418.88
TUFT TONELLI  Joseph patrick 66.17 70.88 137.05 418.88
TUFT FERREIRA  Glenn 72.05 78.12 150.17 418.88
4 BU VORNLE  Nicholas 59.6 66.92 126.52 423.67
BU DOUGLASS  Martin 62.88 67.5 130.38 423.67
BU BOPP  Matthew 81.85 84.92 166.77 423.67
5 NU ZEPHIR  Kevin D 63.27 78.81 142.08 446.96
NU DESO  Tim 72.53 79.19 151.72 446.96
NU BENNETT  Chad 73.26 79.9 153.16 446.96
6 HC CRAWLEY  Chip 62.57 74.82 137.39 472.45
HC NELSON  Jonathan 70.63 82.23 152.86 472.45
HC GUNN  Andrew 86.24 95.96 182.2 472.45
7 UML HUFF  Evan 63.14 66.99 130.13 488.92
UML HILLMAN  Jonathan 75.24 97.42 172.66 488.92
UML GALESKI  Michael 92.14 93.99 186.13 488.92
8 TRI LIPES  Ned JR. 70.98 78.19 149.17 506.62
TRI ALBIN  Joshua 88.12 89.63 177.75 506.62
TRI DAMON  Jonathan 92.9 86.8 179.7 506.62
9 CONN BAUM  Peter 74.79 81.6 156.39 531.55
CONN WOLFF  Stephen 79.61 84.69 164.3 531.55
CONN MARCUS  Alex 101.93 108.93 210.86 531.55
10 AMH GLASSER  Joshua 95.15 103.87 199.02 662.92
AMH SMITH  Garrett DNF 231.95 662.92
AMH HAUGHT  Spencer DSQ   231.95 662.92
Guest CAS SCHWARTZ  Justin M 59.24 69.44 128.68 415.01
CAS VOMACKA  Evan 68.03 70.64 138.67 415.01
CAS PANASCI  Teddy 69.95 77.71 147.66 415.01
Dummy time = 231.95