Race: Dartmouth SL1 - WOMEN Date: 2/3/2007
Place UML Name First Run Second Run Combined Team Time
1 BU ZAPATA  Mollie E 63.84 76.35 140.19 449.71
BU ROCHE  Kelley 66.77 79.96 146.73 449.71
BU DELEO  Charlotte 76.23 86.56 162.79 449.71
2 WPI MOSSA  Ashley 66.55 79.36 145.91 466.47
WPI MACMATH  Lauren 65.69 80.96 146.65 466.47
WPI LUFKIN  Tiffany 80.08 93.83 173.91 466.47
3 TUFT FONTAINE  Nicole 65.49 79.03 144.52 466.61
TUFT NUSSBAUM  Alexandra 72.44 82.85 155.29 466.61
TUFT BRANDON  Alissa 78.04 88.76 166.80 466.61
4 NU BONKOWSKI  Kristen 72.73 78.02 150.75 467.58
NU KELLOGG  Abby 69.06 83.72 152.78 467.58
NU WILSON  Callie 76.39 87.66 164.05 467.58
5 TRI GIFFORD  Jennifer 68.44 81.80 150.24 493.08
TRI KENNEDY  Elizabeth V 81.27 86.80 168.07 493.08
TRI SHIVERICK  Jane 80.25 94.52 174.77 493.08
6 HC VORNLE  Marina 65.41 81.21 146.62 553.20
HC GOVERN  Flynn 85.90 106.77 192.67 553.20
HC KAISER  Margaret 99.09 114.82 213.91 553.20
7 GMC LARSEN  Christine 79.75 94.4 174.15 562.74
GMC GRAINGER  Samantha 89.75 93.45 183.20 562.74
GMC BRAZILLER  Samantha 100.80 104.59 205.39 562.74
8 CONN WILLIAMS  Katherine 83.19 106.92 190.11 626.81
CONN HILDEBRAND  Erica 100.68 106.06 206.74 626.81
CONN SMITH  Alexandra 114.61 115.35 229.96 626.81
9 UML HALLOCK  Sarah 89.48 114.2 203.68 709.59
UML 252.96 709.59
UML       252.96 709.59
10 AMH 252.96 758.87
AMH 252.96 758.87
AMH       252.96 758.87
             
Guest CAS PATTERSON  Heather 66.76 83.01 149.77 474.64
CAS WIKEN  Lindsey 76.12 82.91 159.03 474.64
CAS PRUSS  Colleen 77.77 88.07 165.84 474.64
Dummy time = 252.96