USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth SL1 - MEN Date: 2/3/2007
Place School Name First Run Second Run Combined Team Time
1 WPI SHANNON  Brent 58.91 71.16 130.07 393.70
WPI RILEY  Mitchell 59.20 72.22 131.42 393.70
WPI LABUE  Nicholas 58.47 73.74 132.21 393.70
2 TUFT BENSON  Andrew 56.53 70.56 127.09 412.76
TUFT SHAW  Joseph 60.66 77.20 137.86 412.76
TUFT TONELLI  Joseph patrick 68.15 79.66 147.81 412.76
3 GMC MAGRUDER  John ryan 63.74 77.5 141.24 443.94
GMC WEINBERG  Michael H 70.64 75.84 146.48 443.94
GMC DEMERS  Eric J 78.44 77.78 156.22 443.94
4 BU DOUGLASS  Martin 62.93 75.58 138.51 459.40
BU MACLEOD  Tavish M 69.94 80.78 150.72 459.40
BU BOPP  Matthew 80.76 89.41 170.17 459.40
5 NU ZEPHIR  Kevin D 72.39 77.71 150.10 466.82
NU COGEN  James 73.65 81.95 155.60 466.82
NU BENNETT  Chad 75.26 85.86 161.12 466.82
6 HC QUATROMONI  Samuel 65.18 81.11 146.29 492.70
HC NELSON  Ryan T 75.65 82.54 158.19 492.70
HC GUNN  Andrew 89.26 98.96 188.22 492.70
7 CONN BAUM  Peter 74.76 86.26 161.02 498.94
CONN RUH  Timothy 72.77 88.40 161.17 498.94
CONN WOLFF  Stephen 83.00 93.75 176.75 498.94
8 TRI RANDALL  Alexander 71.87 85.9 157.77 541.65
TRI DAMON  Jonathan 79.10 112.72 191.82 541.65
TRI MELTZER  Max 90.45 101.61 192.06 541.65
9 UML HUFF  Evan 61.69 75.29 136.98 546.42
UML GALESKI  Michael 87.90 107.54 195.44 546.42
UML FLYNN  Matthew 99.87 114.13 214.00 546.42
10 AMH GLASSER  Joshua 93.16 104.31 197.47 668.27
AMH 235.40 668.27
AMH       235.40 668.27
             
Guest CAS GIEGLER  Jeffrey R 59.45 76.01 135.46 421.66
CAS TOWLE  Gregory 63.05 77.31 140.36 421.66
CAS VOMACKA  Evan 66.91 78.93 145.84 421.66
Dummy time = 235.40