Bromley SL-2 MEN Date: 1/28/2007
Place School Name First Run Second Run Combined Team Time
1 WPI RILEY  Mitchell 38.38 41.02 79.40 243.32
WPI LABUE  Nicholas 39.27 42.68 81.95 243.32
WPI LONGABUCCO  Jonathan 38.46 43.51 81.97 243.32
2 GMC WEINBERG  Michael H 38.35 42.27 80.62 252.99
GMC DEMERS  Eric J 41.13 44.18 85.31 252.99
GMC MAGRUDER  John ryan 41.64 45.42 87.06 252.99
3 BU PICARIELLO  Tyler 39.96 43.37 83.33 255.70
BU DOUGLASS  Martin 41.67 43.48 85.15 255.70
BU VORNLE  Nicholas 45.58 41.64 87.22 255.70
4 TUFT BENSON  Andrew 37.15 42.08 79.23 269.81
TUFT SHAW  Joseph 41.77 45.55 87.32 269.81
TUFT TONELLI  Joseph patrick 44.21 59.05 103.26 269.81
5 TRI DAMON  Jonathan 44.16 46.54 90.7 283.90
TRI RANDALL  Alexander 46.34 50.08 96.42 283.90
TRI LIPES  Ned JR. 46.44 50.34 96.78 283.90
6 NU ZEPHIR  Kevin D 42.69 44.19 86.88 287.56
NU BENNETT  Chad 47.27 49.86 97.13 287.56
NU RAVSKI  Jonathan 50.86 52.69 103.55 287.56
7 UML HUFF  Evan 40.87 44.01 84.88 288.10
UML GALESKI  Michael 49.00 51.01 100.01 288.10
UML HILLMAN  Jonathan 44.92 58.29 103.21 288.10
8 HC CRAWLEY  Chip 45.44 44.79 90.23 291.03
HC NELSON  Ryan T 49.72 49.91 99.63 291.03
HC NELSON  Jonathan 52.30 48.87 101.17 291.03
9 CONN HAIGHT  Joshua 45.36 49.19 94.55 314.89
CONN RUH  Timothy 46.86 52.01 98.87 314.89
CONN SMITH  Matthew 58.53 62.94 121.47 314.89
10 AMH HAUGHT  Spencer 58.6 60.98 119.58 373.94
AMH GLASSER  Joshua 56.85 63.89 120.74 373.94
AMH       133.62 373.94
             
Dummy time = 133.62