USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromley SL1 - Men Date: 1/27/2007
Place School Name First Run Second Run Combined Team Time
1 WPI RILEY  Mitchell 39.46 39.93 79.39 246.32
WPI LABUE  Nicholas 41.31 41.21 82.52 246.32
WPI SHANNON  Brent 42.67 41.74 84.41 246.32
2 BU PICARIELLO  Tyler 40.46 41.43 81.89 259.81
BU DOUGLASS  Martin 42.30 43.12 85.42 259.81
BU QUIRK  Shawn 46.73 45.77 92.50 259.81
3 GMC DEMERS  Eric J 44.23 42.02 86.25 260.71
GMC MAGRUDER  John ryan 44.04 42.56 86.60 260.71
GMC WEINBERG  Michael H 47.42 40.44 87.86 260.71
4 HC CRAWLEY  Chip 41.62 41.5 83.12 274.15
HC NELSON  Jonathan 46.61 45.75 92.36 274.15
HC PLUNKETT  Ryan 50.87 47.80 98.67 274.15
5 CONN HAIGHT  Joshua 44.9 44.87 89.77 279.47
CONN LAMAY  Nathan 47.22 46.54 93.76 279.47
CONN RUH  Timothy 49.31 46.63 95.94 279.47
6 NU ZEPHIR  Kevin D 41.04 41.65 82.69 281.73
NU COGEN  James 43.22 49.97 93.19 281.73
NU RAVSKI  Jonathan 53.94 51.91 105.85 281.73
7 TRI LIPES  Ned JR. 47.35 46.26 93.61 283.59
TRI DAMON  Jonathan 48.57 46.05 94.62 283.59
TRI RANDALL  Alexander 47.39 47.97 95.36 283.59
8 TUFT BENSON  Andrew 38.83 39.13 77.96 283.71
TUFT SHAW  Joseph 44.01 42.81 86.82 283.71
TUFT MODA  Frank 61.85 57.08 118.93 283.71
9 UML HUFF  Evan 42.82 41.87 84.69 287.80
UML HILLMAN  Jonathan 55.87 45.48 101.35 287.80
UML GALESKI  Michael 51.73 50.03 101.76 287.80
10 AMH HAUGHT  Spencer 59 58.32 117.32 378.97
AMH 130.82 378.97
AMH       130.82 378.97
             
Dummy time = 130.82