USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS2 - WOMEN Date: 1/21/2007
Place School Name First Run Second Run Combined Team Time
1 TUFT FONTAINE  Nicole 47.94 49.36 97.30 305.19
TUFT NUSSBAUM  Alexandra 52.00 51.11 103.11 305.19
TUFT BRANDON  Alissa 51.51 53.27 104.78 305.19
2 BU ZAPATA  Mollie E 48.1 50.08 98.18 314.63
BU ROCHE  Kelley 49.86 50.45 100.31 314.63
BU CHADWICK  Emily 57.98 58.16 116.14 314.63
3 NU WILSON  Callie 52.08 52.66 104.74 320.49
NU KELLOGG  Abby 52.00 52.90 104.90 320.49
NU QUIRK  Rhiannon 55.34 55.51 110.85 320.49
4 WPI MOSSA  Ashley 50.99 52.02 103.01 323.14
WPI MACMATH  Lauren 51.71 54.35 106.06 323.14
WPI GLASSON  Elizabeth 58.25 55.82 114.07 323.14
5 GMC LARSEN  Christine 53.53 55.6 109.13 331.30
GMC GRAINGER  Samantha 54.36 55.86 110.22 331.30
GMC BRAZILLER  Samantha 55.28 56.67 111.95 331.30
6 TRI GIFFORD  Jennifer 53.3 54.06 107.36 334.45
TRI KENNEDY  Elizabeth V 55.56 56.94 112.50 334.45
TRI SHIVERICK  Jane 56.81 57.78 114.59 334.45
7 CONN COLLINS  Lauren 54.46 56.28 110.74 336.99
CONN WILLIAMS  Katherine 56.33 54.96 111.29 336.99
CONN BLEIMANN  Gillian 56.91 58.05 114.96 336.99
8 HC VORNLE  Marina 49.77 52.65 102.42 343.66
HC GOVERN  Flynn 56.80 60.09 116.89 343.66
HC HAMILTON  Tracy 61.93 62.42 124.35 343.66
9 AMH COTTON  Jennifer D 82.5 50.54 133.04 470.93
AMH PATTERSON  Caitlin 73.61 87.29 160.90 470.93
AMH       176.99 470.93
10 UML HALLOCK  Sarah 65.75 71.99 137.74 491.72
UML 176.99 491.72
UML       176.99 491.72
             
Dummy time = 176.99