USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS2 - MEN Date: 1/21/2007
Place School Name First Run Second Run Combined Team Time
1 WPI LONGABUCCO  Jonathan 44.76 47.42 92.18 280.15
WPI RILEY  Mitchell 46.52 46.82 93.34 280.15
WPI LYONS  Gregory D 46.98 47.65 94.63 280.15
2 GMC WEINBERG  Michael 44.74 47.31 92.05 287.14
GMC DEMERS  Eric 47.31 49.21 96.52 287.14
GMC MAGRUDER  John-Ryan 48.64 49.93 98.57 287.14
3 BU VORNLE  Nicholas 46.1 47.83 93.93 291.13
BU DOUGLASS  Martin 49.31 48.86 98.17 291.13
BU QUIRK  Shawn 49.03 50.00 99.03 291.13
4 TUFT BENSON  Andrew 42.99 44.58 87.57 300.52
TUFT FERREIRA  Glenn 52.69 53.48 106.17 300.52
TUFT MONSON  Spencer 53.57 53.21 106.78 300.52
5 NU ZEPHIR  Kevin D 48.28 47.78 96.06 300.60
NU COGEN  James 50.09 51.69 101.78 300.60
NU BENNETT  Chad 50.72 52.04 102.76 300.60
6 HC NELSON  Jonathan 49.96 51.64 101.6 310.82
HC CRAWLEY  Chip 50.42 51.73 102.15 310.82
HC QUATROMONI  Samuel 55.04 52.03 107.07 310.82
7 TRI LIPES  Ned JR. 50.81 51.33 102.14 322.92
TRI DAMON  Jonathan 53.61 55.21 108.82 322.92
TRI ALBIN  Joshua 55.11 56.85 111.96 322.92
8 UML HUFF  Evan 46.48 47.61 94.09 326.47
UML FORET  Scott 54.12 57.25 111.37 326.47
UML HILLMAN  Jonathan 50.76 70.25 121.01 326.47
9 CONN WOLFF  Stephen 53.79 56.14 109.93 336.38
CONN BAUM  Peter 53.57 57.25 110.82 336.38
CONN HAIGHT  Joshua 50.50 65.13 115.63 336.38
10 AMH HAUGHT  Spencer 61.61 65.35 126.96 397.78
AMH GLASSER  Joshua 61.56 67.40 128.96 397.78
AMH       141.86 397.78
Dummy time = 141.86