USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS1 - MEN Date: 1/20/2007
Place School Name First Run Second Run Combined Team Time
1 TUFT BENSON  Andrew 44.59 45.24 89.83 290.58
TUFT TONELLI  Joseph patrick 49.17 51.03 100.20 290.58
TUFT SHAW  Joseph 50.51 50.04 100.55 290.58
2 WPI LONGABUCCO  Jonathan 47.09 48.59 95.68 290.91
WPI RILEY  Mitchell 48.84 48.60 97.44 290.91
WPI LYONS  Gregory D 48.77 49.02 97.79 290.91
3 GMC WEINBERG  Michael H 45.89 47.41 93.30 290.94
GMC MAGRUDER  John ryan 48.35 49.59 97.94 290.94
GMC DEMERS  Eric J 49.17 50.53 99.70 290.94
4 BU VORNLE  Nicholas 46.48 47.37 93.85 292.66
BU DOUGLASS  Martin 47.89 49.10 96.99 292.66
BU PICARIELLO  Tyler 54.64 47.18 101.82 292.66
5 NU ZEPHIR  Kevin D 49.26 49.44 98.70 306.96
NU CURLEY  David 51.20 52.41 103.61 306.96
NU BENNETT  Chad 51.56 53.09 104.65 306.96
6 CONN WOLFF  Stephen 53.39 55.93 109.32 335.13
CONN HAIGHT  Joshua 55.19 57.09 112.28 335.13
CONN BAUM  Peter 55.78 57.75 113.53 335.13
7 TRI RANDALL  Alexander 53.67 55.06 108.73 349.26
TRI DAMON  Jonathan 53.53 59.94 113.47 349.26
TRI HAMILTON  Nick 63.03 64.03 127.06 349.26
8 UML HILLMAN  Jonathan 51.04 51.76 102.80 369.37
UML FORET  Scott 58.43 65.72 124.15 369.37
UML FLYNN  Matthew 68.17 74.25 142.42 369.37
9 HC NELSON  Jonathan 63.18 54.20 117.38 384.30
HC GUNN  Andrew 64.04 67.62 131.66 384.30
HC ATSALIS  John 68.18 67.08 135.26 384.30
10 AMH GLASSER  Joshua 68.75 74.63 143.38 446.07
AMH HAUGHT  Spencer 69.70 74.44 144.14 446.07
AMH       158.55 446.07
Guest CAS SCHWARTZ  Justin M 45.58 46.85 92.43 285.76
CAS GIEGLER  Jeffrey R 47.16 48.51 95.67 285.76
CAS TOWLE  Gregory 47.51 50.15 97.66 285.76
Dummy time = 158.55