USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: KILLINGTON SL1-Men Date: 1/13/2007
Place School Name First Run Second Run Combined Team Time
1 WPI LONGABUCCO  Jonathan 37.15 40.91 78.06 239.33
WPI SHANNON  Brent 39.38 41.08 80.46 239.33
WPI LABUE  Nicholas 39.34 41.47 80.81 239.33
2 TUFT BENSON  Andrew 36.13 39.83 75.96 250.47
TUFT TONELLI  Joseph patrick 40.55 44.07 84.62 250.47
TUFT FERREIRA  Glenn 44.39 45.50 89.89 250.47
3 NU ZEPHIR  Kevin D 38.12 49.11 87.23 264.15
NU DESO  Tim 42.78 45.48 88.26 264.15
NU BENNETT  Chad 43.30 45.36 88.66 264.15
4 BU PICARIELLO  Tyler 37.87 41.12 78.99 265.28
BU DOUGLASS  Martin 38.50 52.03 90.53 265.28
BU BOPP  Matthew 46.28 49.48 95.76 265.28
5 HC QUATROMONI  Samuel 40.65 43.30 83.95 265.47
HC NELSON  Ryan T 42.30 46.78 89.08 265.47
HC WARNER  Patrick 46.17 46.27 92.44 265.47
6 CONN WOLFF  Stephen 41.66 45.37 87.03 269.14
CONN HAIGHT  Joshua 39.83 49.82 89.65 269.14
CONN LAMAY  Nathan 41.33 51.13 92.46 269.14
7 UML HILLMAN  Jonathan 42.28 45.88 88.16 275.29
UML FORET  Scott 43.79 46.61 90.40 275.29
UML GALESKI  Michael 45.08 51.65 96.73 275.29
8 TRI RANDALL  Alexander 42.61 44.37 86.98 278.32
TRI DAMON  Jonathan 46.03 44.98 91.01 278.32
TRI ALBIN  Josh 48.33 52.00 100.33 278.32
9 GMC WEINBERG  Michael H 37.09 41.76 78.85 316.66
GMC WETZEL  Christopher 42.17 64.64 106.81 316.66
GMC MAGRUDER  John ryan 38.61 DSQ 131.00 316.66
10 AMH GLASSER  Joshua 56.42 55.95 112.37 362.46
AMH HAUGHT  Spencer 58.61 60.48 119.09 362.46
AMH       131.00 362.46
Dummy time = 131.00