PSU HARLOW  Topher 41.45 45.54 87.0
UMA HAWKINS  Rush 42.61 45.28 87.9
BC AVALLON  Greg 42.74 45.79 88.5
BC GIULIETTI  David M 42.13 46.51 88.6
BC WALLMAN  Andrew 42.96 45.78 88.7
UMA POMEROY  David 42.05 46.84 88.9
BAB THURBER  Carson 42.66 46.65 89.3
CSC MCGINTY  Tyson 41.83 47.5 89.3
CLK GREEN  Benjamin 42.35 47.08 89.4
PSU BARTLETT  Skip 42.87 46.64 89.5
UMA BACHANT  Patrick 42.78 47.22 90.0
CLK WHITE  Bradford  JR 42.62 47.4 90.0
CSC PLIMPTON  Christopher G 43.15 46.88 90.0
PSU BARLOW  Tyler D 43.66 46.54 90.2
CLK EDLINGER  Joshua 43.59 46.97 90.6
PSU LASHAR  Garrett 43.6 47.23 90.8
AMH SCHONBERGER  Zachary 43.74 47.28 91.0
PSU DEMETRY  Chad 44.07 46.96 91.0
WPI MACDOUGALL  Jonathan 43.43 47.6 91.0
GMC ST SAVIOUR  Nathan 43.33 48.26 91.6
CSC SAMPSON  Joe 44.69 48.53 93.2
RPI KOPPES  Ryan 44.73 48.73 93.5
BAB NEWMAN  Morgen 42.7 51.23 93.9
CSC MALONEY  Matthew J 44.96 49.5 94.5
GMC GALLAGHER  Michael R 45.27 49.54 94.8
GMC WALSH  Daniel 44.75 50.16 94.9
UMA COLLINS  Kevin 44.75 50.19 94.9
WPI LONGABAUCCO  Jonathan 44.56 50.39 95.0
WPI LINDEMAN  Jeremy 44.97 49.99 95.0
GMC KASPER  Eli 45.78 49.22 95.0
HC COLLINS  K c 44.63 50.46 95.1
TUFT TONELLI  Andrew S 45.63 50 95.6
RPI EGNATZ. Stephen 45.62 50.49 96.1
WPI SHANNON  Brent 45.92 50.25 96.2
WPI LABUE  Nicholas 46.56 50.53 97.1
COL GRAHAM  Tyler M 46.69 52.26 99.9
RC CALLAHAN  Mike 45.77 53.48 99.3
USMA KUHLMANN  Peter L 48.67 50.6 99.3
BC MERRILL  Thatcher 42.42 57.12 99.5
GMC SAVAGE  Leif 47.59 52.21 99.8
COL SECONI  Justin 50.71 49.39 100.1
BAB WAPLES  Andrew 50.55 49.82 100.4
YALE CULLMAN  Nikken 47.09 53.45 100.5
CLK GORMAN  Gregory J 51.1 50.32 101.4
USMA BROWN  Ryan 49.52 52.42 101.9
HC PORTNOY  Dan 47.86 54.11 102.0
TUFT TONELLI  Michael A 48.23 54.15 102.4
COL STEPP  Morgan T 48.43 54.07 102.5
YALE PALIN  Drew 48.86 54.62 103.5
TUFT STEEB  Ryan 49.23 55.11 104.3
CSC NEAL  Pearson 54.2 50.53 104.7
TUFT KRAFFT  Michael 50 55.65 105.7
BAB AVALLON  Jeff 43.19 01:02.9 106.1
RPI MARTIN  Gregory 50.03 56.52 106.6
HC NELSON  Jonathan 50.02 57.03 107.1
TUFT JOHNSON  Eric wade 58.74 48.4 107.1
COL POWELL  Timothy 50.32 57.43 107.8
URI PHILLIPS  Walter 57.59 50.62 108.2
USMA GILGAN  Corey 49.67 01:00.3 110.0
RPI DEFILIPP  Nick 53.07 57.43 110.5
USMA ZIEMBA  Nick 52.85 58.62 111.5
MAR JARECKI  Shawn 52.9 58.69 111.6
RPI HYLAND  Eric 52.79 59.08 111.9
URI CAMPBELL  Michael 53.09 01:01.4 114.5
YALE BALSEN  Zev 53.84 01:01.1 115.0
URI PRATT  William 55.67 01:04.4 120.0
URI ROBBINS  Dan 57.85 01:03.9 121.7
MIT CHRISTOPHER  Jason 01:05.7 58.69 124.3
URI KELLY  Scott 59.23 01:07.7 126.9
HC LYNCH  Robert T 58.51 01:09.5 128.0
MAR SHORTELL  Sean 01:07.2 01:02.6 129.8
BC THERRIEN  Seth 01:00.2 01:14.3 134.5
MAR CLARKSON  John 01:11.6 01:09.9 141.4
BAB LECLAIR  Bradford D 52.68 DSQ
CLK RUBACK  Samuel M 44.58 DSQ
COL DAVIS  Mathew 47.65 DNF
HC COLLINS  Brennan 01:22.0 DNF
MAR YARRIS  Glenn DNF DNS
MAR ORABONE  Ryan 56.79 DNF
UMA BARR  Nathan DNF DNS
USMA STOLTZ  Brian DNF DNS
YALE LYNCH  Goran DNF DNS
YALE PITMAN  Max 57.86 DNF