Mount Snow SL Men Date: 2/11/2006
Place School Name First Run Second Run Combined Team Time
1 TUFT BensonAndrew 48.05 48.38 96.43 300.84
TUFT tiefenthalerhans 49.41 49.49 98.90 300.84
TUFT JohnsonEric-Wade 52.31 53.2 105.51 300.84
2 WPI McDonaldTheo 51.81 51.71 103.52 311.27
WPI RileyMitch 51.49 52.07 103.56 311.27
WPI LabueNicholas 51.36 52.83 104.19 311.27
3 BU VornleNicholas 50.14 50.51 100.65 326.19
BU DouglassMartin 52.00 53.05 105.05 326.19
BU KelloggAaron 63.49 57.00 120.49 326.19
4 GMC WeinbergMichael 48.28 55.94 104.22 326.85
GMC ElkinsJaymes 55.96 54.19 110.15 326.85
GMC WetzelChristopher 55.36 57.12 112.48 326.85
5 UMF RICKERKendall 52.44 53.88 106.32 338.78
UMF HendersonJustin 54.37 55.33 109.70 338.78
UMF RickerAndrew 59.47 63.29 122.76 338.78
6 HC CrawleyChip 53.97 58.05 112.02 346.05
HC MapesJeff 57.65 56.91 114.56 346.05
HC LinnehanSean 59.05 60.42 119.47 346.05
7 NU DoughtyMarshal 53.24 52.75 105.99 359.83
NU BennettChad 61.63 63.70 125.33 359.83
NU ColelloChristopher 67.06 61.45 128.51 359.83
8 CONN LincolnGraham 59.86 61.24 121.1 369.11
CONN Dooley-HayesNate 61.25 62.74 123.99 369.11
CONN LamayNate 62.93 61.09 124.02 369.11
9 AMH HofmannOwen 56.38 57.41 113.79 410.74
AMH SmithGarrett 62.08 67.51 129.59 410.74
AMH GoldmanMichael 83.00 84.36 167.36 410.74
10 UML HillmanJonathan 66.28 61.18 127.46 448.28
UML BerthiaumePaul 74.36 73.41 147.77 448.28
UML Chuangwade 84.31 88.74 173.05 448.28
11 TRI LipesNed DNS DNS 190.36 571.07
TRI RandallAlexander DNS DNS 190.36 571.07
TRI WrongTed DNS DNS 190.36 571.07
             
Dummy time = 190.36