USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Mount Snow GS2 - WOMEN Date: 1/15/2006
Place School Name First Run Second Run Combined Team Time
1 BU Metzinger  Jamie 62.18   62.18 212.09
BU Chadwick  Emily 71.05 71.05 212.09
BU Roche  Kelley 78.86   78.86 212.09
2 WPI MOSSA  Ashley 69.17 69.17 216.54
WPI MACMATH  Lauren 71.46 71.46 216.54
WPI NOWILL  Courtney 75.91   75.91 216.54
3 AMH Cotton  Jennifer 71.71 71.71 226.30
AMH Klein  Libby 72.95 72.95 226.30
AMH Wheeler  Caroline 81.64   81.64 226.30
4 CONN Cooper-Vince  Chrissy 68.78 68.78 230.65
CONN Bleimann  Gillian 76.65 76.65 230.65
CONN Sacca  Katherine 85.22   85.22 230.65
5 UMF Guerrette  Kristin 70.65 70.65 232.42
UMF Just  Jackie 73.77 73.77 232.42
UMF Chace  Robin 88.00   88.00 232.42
6 TUFT Snider  Chloe 74.36 74.36 236.46
TUFT Appert  Eliza 75.79 75.79 236.46
TUFT BRANDON  Alissa 86.31   86.31 236.46
7 GMC Kondziela  Nicole 70.25 70.25 237.19
GMC Braziller  Samantha 82.81 82.81 237.19
GMC Larsen  Christine 84.13   84.13 237.19
8 TRI MOULT  Margaret 83.87 83.87 256.72
TRI LAWLOR  Claire 84.50 84.50 256.72
TRI SHIVERICK  Jane 88.35   88.35 256.72
9 NU Bonkowski  Kristen 71.31 71.31 265.02
NU Quirk  Rhiannon 82.15 82.15 265.02
NU Lawson  Sarah DNF   111.56 265.02
10 HC Kaiser  Margaret 83.80 83.80 275.91
HC Hamilton  Tracy 90.69 90.69 275.91
HC Mackell  Emily 101.42   101.42 275.91
11 UML 111.56 334.69
UML 111.56 334.69
UML       111.56 334.69
Guest MIT Adams  Rebecca 75.90   75.90 240.69
MIT Stanley  Jesica 79.24 79.24 240.69
MIT Arsenault  Julie 85.55   85.55 240.69
Guest BATE Fischer  Lisa 85.66   85.66 308.78
BATE 111.56 308.78
BATE       111.56 308.78
Dummy time = 111.56