USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Mount Snow GS2 - MEN Date: 1/15/2006
Place School Name First Run Second Run Combined Team Time
1 WPI MCDONALD  Theo 62.51 62.51 197.37
WPI RILEY  Mitchell 65.84 65.84 197.37
WPI LABUE  Nicholas 69.02   69.02 197.37
2 UMF Gill  Devin 64.44 64.44 197.87
UMF Henderson  Justin 66.54 66.54 197.87
UMF Ricker  Kendall 66.89   66.89 197.87
3 BU VORNLE  Nicholas 61.71 61.71 199.30
BU Douglass  Martin 66.75 66.75 199.30
BU Kellogg  Aaron 70.84   70.84 199.30
4 GMC Magruder  John-Ryan 62.80 62.80 201.56
GMC wessin  chris 68.17 68.17 201.56
GMC Wetzel  Christopher 70.59   70.59 201.56
5 TUFT tiefenthaler  hans 63.21 63.21 203.24
TUFT Tonelli  Andrew 65.97 65.97 203.24
TUFT Ferreira  Glenn 74.06   74.06 203.24
6 NU Doughty  Marshal 63.52 63.52 205.75
NU Colello  Christopher 69.50 69.50 205.75
NU Fox  Robert 72.73   72.73 205.75
7 TRI LUONGO  Gabriel 68.25 68.25 212.29
TRI LIPES  Ned  JR. 70.46 70.46 212.29
TRI MOORE  Christopher 73.58   73.58 212.29
8 HC Crawley  Chip 69.54 69.54 218.65
HC Nelson  Jonathan 71.07 71.07 218.65
HC Mapes  Jeff 78.04   78.04 218.65
9 AMH Schonberger  Zachary 60.84 60.84 223.79
AMH Hofmann  Owen 70.18 70.18 223.79
AMH Goldman  Michael DNS   92.77 223.79
10 CONN Dooley-Hayes  Nate 73.89 73.89 228.33
CONN Lamay  Nate 75.17 75.17 228.33
CONN Maki  Andrew 79.27   79.27 228.33
11 UML Galeski  Michael 79.69 79.69 244.87
UML Stowe  Ethan 80.84 80.84 244.87
UML Berthiaume  Paul 84.34   84.34 244.87
Guest MIT Stultz  Jacob 62.05   62.05 187.71
MIT Pier  Tim 62.59 62.59 187.71
MIT Stewart  Ben 63.07   63.07 187.71
Guest BATE Benedict  H Lincoln 62.12   62.12 213.20
BATE Duchette  Jonathan 73.44 73.44 213.20
BATE Picton  Cameron 77.64   77.64 213.20
Dummy time = 92.77