ECSC Thompson Division
Team Results Calculation Sheet
Race: Mount Snow2 GS2 - WOMEN Date: 2/19/2006
Place School Name First Run Second Run Combined Team Time
1 NU Bonkowski  Kristen 54.55 55.07 109.62 354.46
NU LAWSON  Sarah 59.47 61.97 121.44 354.46
NU Quirk  Rhiannon 61.15 62.25 123.40 354.46
2 WPI Mossa  Ashley 58.8 58.87 117.67 355.96
WPI MacMath  Lauren 58.57 60.45 119.02 355.96
WPI Nowill  Courtney 59.19 60.08 119.27 355.96
3 TUFT Appert  Eliza 56.59 58.02 114.61 366.65
TUFT Snider  Chloe 59.88 64.44 124.32 366.65
TUFT D'Angelo  Laura 64.07 63.65 127.72 366.65
4 BU Zapata  Mollie E 55.27 62.43 117.7 368.84
BU DeLeo  Charlotte 58.92 61.31 120.23 368.84
BU JONDAHL  Nicole 66.61 64.30 130.91 368.84
5 GMC Larsen  Christine 58.54 61.70 120.24 380.39
GMC Braziller  Samantha 62.33 64.95 127.28 380.39
GMC Grainger  Samantha 60.91 71.96 132.87 380.39
6 HC Konkel  Lindsey 58.8 61.29 120.09 387.85
HC Baldwin  Monica 65.10 65.49 130.59 387.85
HC Govern  Flynn 68.73 68.44 137.17 387.85
7 UMF Guerrette  Kristin 55.26 57.24 112.50 388.33
UMF Chace  Robin 57.10 59.60 116.70 388.33
UMF just  jackie 61.52 DNF 159.13 388.33
8 AMH Cotton  Jennifer 56.92 57.24 114.16 390.38
AMH Wheeler  Caroline 62.19 64.69 126.88 390.38
AMH Raddock  Kathryn 71.01 78.33 149.34 390.38
9 CONN Sacca  Katherine 64.09 64.96 129.05 391.45
CONN Collins  Lauren 62.88 66.51 129.39 391.45
CONN Bleimann  Gillian 65.09 67.92 133.01 391.45
10 TRI KENNEDY  Elizabeth V 61.28 67.56 128.84 421.62
TRI CARMICHAEL  Catherine 71.54 73.12 144.66 421.62
TRI SUFLAS  Rebecca 72.16 75.96 148.12 421.62
11 UML 159.13 477.39
UML 159.13 477.39
UML 159.13 477.39
             
Guest CAS SAMOLIS  MEGHAN 63.3 65.48 128.78 393.77
CAS PRUSS  COLLEEN 62.83 67.37 130.20 393.77
CAS TAYLOR  AMY 67.09 67.70 134.79 393.77
Dummy time = 159.13