ECSC Thompson Division
Team Results Calculation Sheet
Race: Mount Snow2 GS2 - MEN Date: 2/19/2006
Place School Name First Run Second Run Combined Team Time
1 TUFT BENSON  Andrew 49.73 50.01 99.74 304.22
TUFT TIEFENTHALER  Hans 51.12 49.73 100.85 304.22
TUFT JOHNSON  Eric  W 52.13 51.50 103.63 304.22
2 GMC Weinberg  Michael 52 50.11 102.11 315.76
GMC Elkins  Jaymes 51.96 51.99 103.95 315.76
GMC Wetzel  Christopher 55.06 54.64 109.70 315.76
3 UMF Ricker  Kendall 52.2 52.65 104.85 320.71
UMF Dumais  Nathan 54.25 52.84 107.09 320.71
UMF Henderson  Justin 54.44 54.33 108.77 320.71
4 WPI Shannon  Brent 52.87 52.78 105.65 326.65
WPI Labue  Nicholas 55.71 53.60 109.31 326.65
WPI Breese  James 55.55 56.14 111.69 326.65
5 BU Kellogg  Aaron 55.08 53.74 108.82 342.76
BU Picariello  Tyler 55.41 55.91 111.32 342.76
BU Frisoli  Morgan 62.64 59.98 122.62 342.76
6 NU Curley  David 56.48 55.24 111.72 344.72
NU Colello  Christopher 56.77 57.11 113.88 344.72
NU Bennett  Chad 58.86 60.26 119.12 344.72
7 HC Crawley  Chip 54.52 54.06 108.58 354.92
HC Mapes  Jeff 58.48 59.11 117.59 354.92
HC Nelson  Jonathan 54.49 74.26 128.75 354.92
8 CONN Lincoln  Graham 56.85 58.46 115.31 356.27
CONN Haight  Joshua 57.90 58.24 116.14 356.27
CONN Maki  Andrew 61.52 63.30 124.82 356.27
9 TRI LIPES  Ned  JR. 56.39 57.07 113.46 357.96
TRI BURNS  Lucas 58.14 61.88 120.02 357.96
TRI RANDALL  Alexander 62.53 61.95 124.48 357.96
10 UML Hillman  Jonathan 61.68 58.08 119.76 388.81
UML Galeski  Michael 64.53 64.22 128.75 388.81
UML Grimm  Chris 67.91 72.39 140.30 388.81
11 AMH Hofmann  Owen 57.09 59.14 116.23 425.29
AMH Goldman  Michael 72.97 74.20 147.17 425.29
AMH 161.89 425.29
             
Guest CAS GIEGLER  JEFFREY 52.63 51.81 104.44 332.71
CAS VOMACKA  EVAN 57.28 56.68 113.96 332.71
CAS PANASCI  TEDDY 57.80 56.51 114.31 332.71
Guest BATE Stifler  Andrew 53.59 52.43 106.02 375.16
BATE Benedict  H Lincoln 54.74 52.51 107.25 375.16
BATE Ritzo  John DNS DNS 161.89 375.16
Dummy time = 161.89