USCSA Eastern Regional Championships
Waterville Valley, New Hampshire
February 25-26, 2006
Men's GS
Date: February 26, 2006 Location: World Cup
Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 UMA Hawkins  Rush 60.81 60.9 121.71 373.16 9 WPI Shannon  Brent 68.63 69.15 137.78 417.28
UMA Small  Jason 61.63 61.53 123.16 373.16 WPI LABUE  Nicholas 69.16 70.59 139.75 417.28
UMA Bachant  Patrick 64.35 63.94 128.29 373.16 WPI McDonald  Theo 69.14 70.61 139.75 417.28
2 PSU Bedard  Joshua 62.8 62.49 125.29 376.57 10 COL Harris  Hugh 66.19 66.88 133.07 417.51
PSU Demetry  Chad 63.25 62.38 125.63 376.57 COL Fuller  Steven 68.34 69.12 137.46 417.51
PSU Hey  Jason 62.93 62.72 125.65 376.57 COL Powell  Timothy 73.65 73.33 146.98 417.51
3 CSC Longley  Chance 62.47 62.77 125.24 378.63 11 BU Vornle  Nicholas 67.63 66.77 134.4 419.85
CSC Plass  Travis 63.77 61.59 125.36 378.63 BU Kellogg  Aaron 70.94 71.65 142.59 419.85
CSC Sampson  Joe 64.10 63.93 128.03 378.63 BU Picariello  Tyler 71.19 71.67 142.86 419.85
4 BC avallon  greg 62.52 62.51 125.03 380.9 12 RPI Koppes  Ryan 68.93 68.71 137.64 425.69
BC Merrill  Thatcher 64.47 62.82 127.29 380.90 RPI Maniscalco  Nicholas 69.67 70.36 140.03 425.69
BC Simmons  Andrew 64.74 63.84 128.58 380.90 RPI Williams  John 72.94 75.08 148.02 425.69
5 BAB Thurber  Carson 63.23 63.08 126.31 388.52 13 CAS SCHWARTZ  JUSTIN 66.04 70.57 136.61 436.35
BAB Newman  Morgen 64.22 64.76 128.98 388.52 CAS GRAY  Corey 72.86 74.96 147.82 436.35
BAB Avallon  Jeff 67.03 66.20 133.23 388.52 CAS DUNLEAVY  RYAN 76.31 75.61 151.92 436.35
6 CLK Naser  Kurt 63.45 63.37 126.82 398.63 14 HAM Paulding  Aaron 70.52 71.57 142.09 444.95
CLK White  Bradford 66.88 66.51 133.39 398.63 HAM Caffry  Will 73.06 74.26 147.32 444.95
CLK Shaughnessy  Tobias 69.82 68.60 138.42 398.63 HAM Prescottano  Matt 78.40 77.14 155.54 444.95
7 TUFT Benson  Andrew 63.09 62.76 125.85 398.91 15 WC PRENSKY  COLIN 73.87 74.06 147.93 484.73
TUFT tiefenthaler  hans 65.75 65.43 131.18 398.91 WC HITESHAW  JAMES 80.58 82.61 163.19 484.73
TUFT Tonelli  Andrew 69.06 72.82 141.88 398.91 WC UTNE  OLIVER 85.76 87.85 173.61 484.73
8 UMF Ricker  Kendall 68.22 67.89 136.11 411.01 16 MAR Shortell  Sean 83.37 86.51 169.88 516.73
UMF Gill  Devin 68.55 68.49 137.04 411.01 MAR Shecher  Robert 84.19 85.72 169.91 516.73
UMF Dumais  Nathan 68.41 69.45 137.86 411.01 MAR Yarnis  Glenn 81.14 95.80 176.94 516.73
Dummy time = 194.63