ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth GS2 Women Date: 2/5/2006
Place School Name First Run Second Run Combined Team Time
1 BU Zapata   Mollie E  69.89 71.26 141.15 446.14
BU Roche   Kelley  74.56 76.59 151.15 446.14
BU DELEO  Charlotte 77.76 76.08 153.84 446.14
2 WPI MACMATH  Lauren 75.23 74.84 150.07 454.61
WPI MOSSA  Ashley 74.71 76.30 151.01 454.61
WPI NOWILL  Courtney 77.01 76.52 153.53 454.61
3 UMF CHACE  Robin E 71.94 72.95 144.89 455.95
UMF Guerrette   Kristin  74.37 74.45 148.82 455.95
UMF just   jackie  81.23 81.01 162.24 455.95
4 TUFT Appert   Eliza  74.44 76.4 150.84 461.92
TUFT SNIDER  Chloe 75.15 76.49 151.64 461.92
TUFT Nelson   Lael  79.64 79.80 159.44 461.92
5 GMC Larsen   Christine  77.19 76.77 153.96 475.72
GMC Braziller   Samantha  80.39 79.36 159.75 475.72
GMC Grainger   Samantha  82.35 79.66 162.01 475.72
6 CONN Fuller   Ginny  76.78 80.44 157.22 487.02
CONN Sacca   Katherine  80.33 79.69 160.02 487.02
CONN Bleimann   Gillian  85.18 84.60 169.78 487.02
7 HC KONKEL  Lindsey 74.73 73.89 148.62 497.25
HC BALDWIN  Monica 87.75 83.48 171.23 497.25
HC KAISER  Margaret 88.63 88.77 177.40 497.25
8 NU Bonkowski   Kristen  72.27 71.61 143.88 501.10
NU QUIRK  Rhiannon 80.36 81.72 162.08 501.10
NU Lawson   Sarah  77.13 DNF 195.14 501.10
9 AMH 195.14 585.42
AMH 195.14 585.42
AMH       195.14 585.42
10 TRI KENNEDY  Elizabeth DNF DNS 195.14 585.42
TRI LAWLOR  Claire 81.99 DNF 195.14 585.42
TRI       195.14 585.42
11 UML 195.14 585.42
UML 195.14 585.42
UML       195.14 585.42
             
Dummy time = 195.14