ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth GS2 - MEN Date: 2/5/2006
Place School Name First Run Second Run Combined Team Time
1 TUFT Benson   Andrew  64.1 65.29 129.39 395.40
TUFT tiefenthaler   hans  65.98 65.57 131.55 395.40
TUFT Johnson   Eric-Wade  67.44 67.02 134.46 395.40
2 UMF Gill   Devin  67.75 67.33 135.08 416.44
UMF Dumais   Nathan  70.14 70.16 140.30 416.44
UMF Ricker   Kendall  71.06 70.00 141.06 416.44
3 WPI MCDONALD  Theo 68.08 68.89 136.97 416.78
WPI RILEY  Mitchell 69.05 68.96 138.01 416.78
WPI SHANNON  Brent 71.03 70.77 141.80 416.78
4 GMC Weinberg   Michael  68.34 68.22 136.56 417.82
GMC Magruder   John-Ryan  68.00 68.86 136.86 417.82
GMC Elkins   Jaymes  69.27 75.13 144.4 417.82
5 BU Picariello   Tyler  69.46 68.86 138.32 419.98
BU Douglass   Martin  68.44 70.23 138.67 419.98
BU Kellogg   Aaron  71.56 71.43 142.99 419.98
6 HC Crawley   Chip  70.09 69.66 139.75 437.55
HC Linnehan   Sean  75.49 73.34 148.83 437.55
HC Nelson   Jonathan  74.45 74.52 148.97 437.55
7 TRI Lipes   Ned  73.68 73.13 146.81 443.15
TRI Moore   Chris  73.92 74.17 148.09 443.15
TRI Damon   Jonathan  74.34 73.91 148.25 443.15
8 CONN Lincoln   Graham  73.98 73.6 147.58 472.77
CONN Leutz   Edward  81.54 79.22 160.76 472.77
CONN Lamay   Nate  73.98 90.45 164.43 472.77
9 NU Bennett   Chad  77.12 80.84 157.96 498.80
NU Curley   David  73.82 86.88 160.70 498.80
NU Sweeney   Brian  89.16 90.98 180.14 498.80
10 AMH Hofmann   Owen  DNS DNS 198.15 594.45
AMH Goldman   Michael  DNS DNS 198.15 594.45
AMH Smith    Garrett   DNS DNS 198.15 594.45
11 UML Chuang   wade  DNS DNS 198.15 594.45
UML Grimm   Chris  DNS DNS 198.15 594.45
UML Plahm   Rafael  DNS DNS 198.15 594.45
             
Guest BATE Benedict   H Lincoln  69.02 68.43 137.45 533.75
BATE Picton   Cameron  DNF DNS 198.15 533.75
        198.15 533.75
Guest DOC Hundert   Daniel  68.92 69.35 138.27 475.33
DOC Eypper   David  69.20 69.71 138.91 475.33
        198.15 475.33
Dummy time = 198.15