USCSA
USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth GS1 - WOMEN Date: 2/4/2006
UML
Place UML Name First Run Second Run Combined Team Time
1 BU ZAPATA  Mollie E 70.9 68.17 139.07 439.18
BU METZINGER  Jamie 75.74 72.74 148.48 439.18
BU ROCHE  Kelley 77.45 74.18 151.63 439.18
2 WPI MOSSA  Ashley 75.32 72.99 148.31 450.89
WPI NOWILL  Courtney 77.51 73.59 151.10 450.89
WPI MACMATH  Lauren 76.54 74.94 151.48 450.89
3 NU BONKOWSKI  Kristen 70.92 69.75 140.67 457.95
NU LAWSON  Sarah 78.18 76.42 154.60 457.95
NU QUIRK  Rhiannon 82.48 80.20 162.68 457.95
4 UMF GUERRETTE  Kristin 73.69 70.82 144.51 460.25
UMF CHACE  Robin E 75.26 71.36 146.62 460.25
UMF JUST  Jackie 87.88 81.24 169.12 460.25
5 TUFT APPERT  Eliza 78.93 73.6 152.53 461.35
TUFT SNIDER  Chloe 79.36 73.80 153.16 461.35
TUFT BUTLER  Kate 79.00 76.66 155.66 461.35
6 CONN COOPER-VINCE  Chrissy 75.1 72.94 148.04 476.00
CONN SACCA  Katherine 80.88 77.81 158.69 476.00
CONN BLEIMANN   Gillian  88.08 81.19 169.27 476.00
7 GMC LARSEN  Christine 81.04 75.95 156.99 483.50
GMC BRAZILLER  Samantha 83.39 77.99 161.38 483.50
GMC GRAINGER  Samantha 84.70 80.43 165.13 483.50
8 AMH COTTON  Jennifer 75.33 73.16 148.49 490.22
AMH WHEELER  Caroline 85.89 78.75 164.64 490.22
AMH RADDOCK  Kathryn 89.53 87.56 177.09 490.22
9 TRI LAWLOR  Claire 82.69 77.93 160.62 495.82
TRI MOULT  Margaret 87.94 77.58 165.52 495.82
TRI KENNEDY  Elizabeth 80.58 89.10 169.68 495.82
10 HC HAMILTON  Tracy 90.46 86.5 176.96 547.80
HC DIPOTO  Angela 94.50 88.63 183.13 547.80
HC MACKELL  Emily 96.03 91.68 187.71 547.80
11 UML 206.48 619.44
UML 206.48 619.44
UML       206.48 619.44
             
Guest BATE LOGAN  Julia 75.60 73.86 149.46 512.14
BATE LYONS  Andrea K 80.17 76.03 156.20 512.14
BATE OVRUTSKY  Alida DNF DNS 206.48 512.14
Dummy time = 206.48