ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth GS1 - MEN Date: 2/4/2006
Place School Name First Run Second Run Combined Team Time
1 WPI MCDONALD  Theo 68.5 66.81 135.31 411.08
WPI SHANNON  Brent 69.84 67.34 137.18 411.08
WPI LABUE  Nicholas 70.75 67.84 138.59 411.08
2 TUFT tiefenthaler   hans  67.34 66.09 133.43 411.56
TUFT Johnson   Eric-Wade  69.38 66.25 135.63 411.56
TUFT Tonelli   Andrew  73.31 69.19 142.50 411.56
3 UMF Gill   Devin  68.78 67.64 136.42 412.08
UMF Ricker   Kendall  69.25 68.37 137.62 412.08
UMF Dumais   Nathan  68.91 69.13 138.04 412.08
4 BU Douglass   Martin  70.34 68.16 138.50 417.73
BU Picariello   Tyler  70.60 68.18 138.78 417.73
BU Kellogg   Aaron  71.34 69.11 140.45 417.73
5 GMC Weinberg   Michael  69.4 66.81 136.21 424.60
GMC Elkins   Jaymes  72.24 70.76 143.00 424.60
GMC Wetzel   Christopher  74.12 71.27 145.39 424.60
6 CONN Dooley-Feldman   Eric  69.54 67.02 136.56 435.34
CONN Lincoln   Graham  74.37 71.80 146.17 435.34
CONN Dooley-Hayes   Nate  76.14 76.47 152.61 435.34
7 TRI Burns   Lucas  74.35 70.54 144.89 437.87
TRI Lipes   Ned  73.25 72.95 146.20 437.87
TRI Moore   Chris  74.67 72.11 146.78 437.87
8 HC Mapes   Jeff  72.97 71.02 143.99 439.04
HC Nelson   Jonathan  74.16 73.04 147.20 439.04
HC Linnehan   Sean  74.47 73.38 147.85 439.04
9 NU Fox   Robert  74.89 73.44 148.33 461.10
NU Bennett   Chad  76.04 76.22 152.26 461.10
NU Raviski   Jonathan  81.79 78.72 160.51 461.10
10 UML Hillman    Jonathan   77.87 74.16 152.03 474.27
UML Hanson   Kenneth  80.88 79.60 160.48 474.27
UML Galeski   Michael  81.94 79.82 161.76 474.27
11 AMH Smith   Garrett  79.06 80.1 159.16 622.59
AMH Goldman   Michael  111.32 109.36 220.68 622.59
AMH       242.75 622.59
             
Guest BATE Lobozzo   Nicholas  69.07 65.46 134.53 412.2
BATE Benedict   H Lincoln  70.31 67.63 137.94 412.2
BATE Romagnoli   David  70.57 69.16 139.73 412.2
Dummy time = 242.75