USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL2 - MEN Date: 1/22/2006
Place School Name First Run Second Run Combined Team Time
1 TUFT BENSON  Andrew 44.44 33.16 77.6 240.53
TUFT TIEFENTHALER  hans 45.14 34.01 79.15 240.53
TUFT TONELLI  Andrew 48.07 35.71 83.78 240.53
2 BU VORNLE  Nicholas 45.25 33.55 78.8 252.12
BU DOUGLASS  Martin 49.20 35.96 85.16 252.12
BU KELLOGG  Aaron 49.49 38.67 88.16 252.12
3 UMF RICKER  Kendall 49.38 36.07 85.45 260.75
UMF GILL  Devin 50.00 37.10 87.10 260.75
UMF DUMAIS  Nathan 49.53 38.67 88.20 260.75
4 WPI RILEY  Mitch 48.81 35.63 84.44 261.07
WPI MCDONALD  Theo 49.16 37.66 86.82 261.07
WPI BREESE  James 51.32 38.49 89.81 261.07
5 CONN DOOLEY-FELDMAN  Eric 49.71 37.37 87.08 275.49
CONN LINCOLN  Graham 53.48 39.93 93.41 275.49
CONN LEVITAN  Peter 54.60 40.40 95.00 275.49
6 TRI MOORE  Christopher 50.63 37.79 88.42 280.03
TRI DAMON  Jonathan 53.31 39.78 93.09 280.03
TRI RANDALL  Alexander 57.25 41.27 98.52 280.03
7 NU FOX  Robert 54.06 41.87 95.93 307.24
NU BENNETT  Chad 58.65 43.99 102.64 307.24
NU COLELLO  Christopher 67.12 41.55 108.67 307.24
8 HC MAPES  Jeff 52.28 40.14 92.42 311.94
HC NELSON  Jonathan 53.48 40.33 93.81 311.94
HC GRAF  Ryan 65.05 60.66 125.71 311.94
9 UML HILLMAN  Jonathan 61.09 43.4 104.49 325.86
UML BERTHIAUME  Paul 62.02 47.26 109.28 325.86
UML STOWE  Ethan 63.29 48.80 112.09 325.86
10 AMH SMITH  Garrett 55.85 42.04 97.89 435.68
AMH GOLDMAN  Michael 91.53 69.32 160.85 435.68
AMH HOFMANN  Owen 58.10 DNF 176.94 435.68
11 GMC GRAHAM  Casey 71.89 44.94 116.83 470.71
GMC PHILLIPS  Timothy 59.33 DNF 176.94 470.71
GMC ELKINS  Jaymes 59.07 DNF 176.94 470.71
Guest BATE LOBOZZO  Nicholas 47.47 33.59 81.06 251.04
BATE RITZO  John 47.06 34.74 81.80 251.04
BATE DUCHETTE  Jonathan 49.97 38.21 88.18 251.04
Dummy time = 176.94