USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL1 - MEN Date: 1/21/2006
Place School Name First Run Second Run Combined Team Time
1 TUFT TIEFENTHALER  hans 42.08 43.65 85.73 271.06
TUFT BENSON  Andrew 43.32 43.79 87.11 271.06
TUFT JOHNSON  Eric-Wade 50.59 47.63 98.22 271.06
2 BU VORNLE  Nicholas 42.91 45.68 88.59 276.57
BU DOUGLASS  Martin 45.41 48.33 93.74 276.57
BU PICARIELLO  Tyler 46.88 47.36 94.24 276.57
3 WPI LABUE  Nicholas 44.46 48.83 93.29 292.45
WPI RILEY  Mitch 44.19 51.27 95.46 292.45
WPI HEATH  Douglas 51.79 51.91 103.70 292.45
4 CONN DOOLEY-FELDMAN  Eric 45.92 48.98 94.90 294.24
CONN LINCOLN  Graham 48.69 49.51 98.20 294.24
CONN DOOLEY-HAYES  Nate 49.91 51.23 101.14 294.24
5 UMF RICKER  Kendall 44.76 47.20 91.96 305.55
UMF RICKER  Andrew 50.37 51.75 102.12 305.55
UMF BATTISTELLI  Alan 57.69 53.78 111.47 305.55
6 TRI LIPES  Ned  JR. 48.67 48.76 97.43 305.75
TRI BURNES  Lucas 53.80 50.27 104.07 305.75
TRI LUONGO  Gabriel 50.82 53.43 104.25 305.75
7 NU COLELLO  Christopher 47.35 50.60 97.95 315.33
NU BENNETT  Chad 55.11 53.41 108.52 315.33
NU FOX  Robert 53.82 55.04 108.86 315.33
8 HC LINNEHAN  Sean 49.31 51.65 100.96 341.89
HC MAPES  Jeff 48.04 53.26 101.30 341.89
HC NELSON  Jonathan 85.70 53.93 139.63 341.89
9 AMH SCHONBERGER  Zachary 41.61 44.69 86.30 362.43
AMH HOFMANN  Owen 49.43 50.13 99.56 362.43
AMH GOLDMAN  Michael 78.59 DNF 176.57 362.43
10 UML HANSON  Kenneth 55.35 58.60 113.95 388.66
UML HILLMAN  Jonathan 55.15 59.04 114.19 388.66
UML CHUANG  wade 79.99 80.53 160.52 388.66
11 GMC WETZEL  Christopher 50.74 50.65 101.39 389.92
GMC GRAHAM  Casey 56.30 55.66 111.96 389.92
GMC PHILLIPS  Timothy 55.90 DNF 176.57 389.92
Guest BATE RITZO  John 44.69 47.52 92.21 282.51
BATE BENEDICT  H Lincoln 46.46 46.48 92.94 282.51
BATE LOBOZZO  Nicholas 53.25 44.11 97.36 282.51
Dummy time = 176.57