USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: ASCUTNEY SL-2 WOMEN Date: 1/29/2006
Place School Name First Run Second Run Combined Team Time
1 TUFT APPERT  Eliza 61.9 65.52 127.42 392.69
TUFT SNIDER  Chloe 63.62 68.50 132.12 392.69
TUFT NELSON  Lael 63.78 69.37 133.15 392.69
2 TRI KENNEDY  ELIZABETH 65.52 69.18 134.7 447.12
TRI MOULT  Margaret 72.65 79.19 151.84 447.12
TRI SHIVERICK  Jane 78.82 81.76 160.58 447.12
3 WPI MOSSA  Ashley 65.5 68.97 134.47 458.11
WPI NOWILL  Courtney 66.07 72.05 138.12 458.11
WPI LUFKIN  TIFFANY 80.56 104.96 185.52 458.11
4 BU ZAPATA  Mollie E 59.28 63.76 123.04 462.39
BU CUDNEY  Stephanie L 81.84 79.36 161.20 462.39
BU RIENDL  Andrea 80.78 97.37 178.15 462.39
5 GMC LARSEN  Christine 70.75 76.23 146.98 466.25
GMC SARUBBI  Amber 78.63 78.12 156.75 466.25
GMC BRAZILLER  Samantha 74.82 87.70 162.52 466.25
6 HC KONKEL  Lindsey 64.03 80.43 144.46 480.33
HC BALDWIN  MONICA 80.38 86.92 167.30 480.33
HC HAMILTON  Tracy 82.58 85.99 168.57 480.33
7 UMF GUERRETTE  Kristin 62.62 64.62 127.24 494.12
UMF JUST  JACKIE 73.34 78.47 151.81 494.12
UMF WHITE  Kathleen M DNS DNS 215.07 494.12
8 CONN COOPER-VINCE  Chrissy 66.26 73.28 139.54 499.08
CONN MEISELS  Alexis 88.37 90.89 179.26 499.08
CONN SMITH  Alexandra 86.58 93.70 180.28 499.08
9 AMH COTTON  JENNIFER 62.59 69.91 132.5 504.07
AMH WHEELER  Caroline 76.42 80.08 156.50 504.07
AMH RADDOCK  Kathryn 99.01 DNF 215.07 504.07
10 NU QUIRK  Rhiannon 68.74 77.12 145.86 509.25
NU LAWSON  SARAH 71.29 77.03 148.32 509.25
UML       215.07 509.25
11 UML 215.072 645.22
UML 215.07 645.22
UML       215.07 645.22
             
Dummy time = 215.07