USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: ASCUTNEY SL2 - MEN Date: 1/29/2006
Place School Name First Run Second Run Combined Team Time
1 WPI SHANNON  Brent 54.73 58.03 112.76 340.12
WPI MCDONALD  Theo 53.62 59.75 113.37 340.12
WPI RILEY  Mitchell 55.37 58.62 113.99 340.12
2 TUFT BENSON  Andrew 49.66 54.66 104.32 344.79
TUFT TIEFENTHALER  Hans 56.42 54.05 110.47 344.79
TUFT FERREIRA  Glenn 62.88 67.12 130.00 344.79
3 BU DOUGLASS  Martin 54.54 59.49 114.03 348.55
BU KELLOGG  Aaron N 56.84 60.33 117.17 348.55
BU PICARIELLO  Tyler 56.40 60.95 117.35 348.55
4 HC CRAWLEY  Chip 54.59 62.07 116.66 372.99
HC MAPES  Jeff 59.80 62.00 121.80 372.99
HC NELSON  Jonathan 59.92 74.61 134.53 372.99
5 UMF RICKER  Kendall 56.33 59.17 115.5 375.39
UMF HENDERSON  Justin F 61.68 65.15 126.83 375.39
UMF GILL  Devin 57.53 75.53 133.06 375.39
6 GMC MAGRUDER  John ryan 54.69 57.4 112.09 376.73
GMC ELKINS  Jaymes 59.58 63.46 123.04 376.73
GMC WEINBERG  Michael 55.68 85.92 141.60 376.73
7 TRI MOORE  Christopher 56.87 59.52 116.39 377.05
TRI BURNS  LUCAS 61.32 64.65 125.97 377.05
TRI LUONGO  Gabriel 66.50 68.19 134.69 377.05
8 CONN DOOLEY-FELDMAN  Eric 66.16 64.13 130.29 398.90
CONN HAIGHT  Joshua 63.10 67.87 130.97 398.90
CONN LEVITAN  PETER 66.98 70.66 137.64 398.90
9 UML HILLMAN  Jonathan 63.36 67.30 130.66 416.00
UML HANSON  H kenneth  III 64.11 67.88 131.99 416.00
UML STOWE  Ethan 73.28 80.07 153.35 416.00
10 NU COLELLO  CHRISTOPHER 58.9 63.4 122.3 459.53
NU RAVSKI  Jonathan 71.09 79.71 150.80 459.53
NU MASUCCI  Joseph 86.14 100.29 186.43 459.53
11 AMH SMITH  GARRETT 69.96 83.78 153.74 576.00
AMH GOLDMAN  MICHAEL 102.82 114.37 217.19 576.00
        205.07 576.00
             
Dummy time = 205.07