USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Ascutney SL1 - MEN Date: 1/28/2005
Place School Name First Run Second Run Combined Team Time
1 TUFT BENSON  Andrew 56.58 50.38 106.96 333.86
TUFT TIEFENTHALER  Hans 59.39 49.63 109.02 333.86
TUFT TONELLI  Andrew S 65.26 52.62 117.88 333.86
2 WPI MCDONALD  Theo 59.29 51.82 111.11 346.14
WPI RILEY  Mitchell 60.26 53.14 113.40 346.14
WPI BRESEE  James R III 63.35 58.28 121.63 346.14
3 BU KELLOGG  Aaron N 62.28 55.3 117.58 353.71
BU PICARIELLO  Tyler 63.56 54.35 117.91 353.71
BU DOUGLASS  Martin 63.70 54.52 118.22 353.71
4 HC CRAWLEY  Chip 66.57 55.02 121.59 374.39
HC NELSON  Jonathan 64.17 58.11 122.28 374.39
HC MAPES  Jeff 70.84 59.68 130.52 374.39
5 TRI MOORE  Christopher 66.62 55.96 122.58 377.94
TRI LIPES  Ned  JR. 65.54 58.20 123.74 377.94
TRI BURNS  LUCAS 71.63 59.99 131.62 377.94
6 UMF RICKER  Kendall 64.3 54.87 119.17 379.03
UMF GILL  Devin 69.38 55.16 124.54 379.03
UMF RICKER  Andrew 72.10 63.22 135.32 379.03
7 CONN DOOLEY-FELDMAN  Eric 62.45 54.32 116.77 390.18
CONN LINCOLN  Graham 69.46 60.42 129.88 390.18
CONN HAIGHT  Joshua 76.41 67.12 143.53 390.18
8 GMC MAGRUDER  John ryan 62.84 53.22 116.06 399.70
GMC WETZEL  Christopher 68.85 61.89 130.74 399.70
GMC PHILLIPS  TIMOTHY 80.91 71.99 152.90 399.70
9 NU FOX  Robert 67.34 59.38 126.72 429.47
NU BENNETT  CHAD 70.74 63.92 134.66 429.47
NU RAVSKI  Jonathan 95.37 72.72 168.09 429.47
10 AMH SCHONBERGER  Zachary 61.17 50.46 111.63 481.43
AMH GOLDMAN  MICHAEL DNF DNS 184.90 481.43
AMH SMITH  GARRETT DSQ DNS 184.90 481.43
11 UML GALESKI  Michael 86.11 72.15 158.26 483.99
UML STOWE  Ethan 85.89 72.43 158.32 483.99
UML HANSON  H kenneth  III 98.45 68.96 167.41 483.99
Dummy time = 184.90