USCSA Eastern Regional Championships
Waterville Valley, New Hampshire
February 26-27, 2005
Men's GS
Date: February 27, 2005 Location: World Cup
Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 UMAS HAWKINS  Rush 59.53 60.65 120.18 367.21 9 RPI MORGAN  Brian R 67.38 64.95 132.33 402.9
UMAS SMALL  Jason A 61.28 60.78 122.06 367.21 RPI KOPPES  Ryan 67.67 66.40 134.07 402.90
UMAS EPSTEIN  Marc 62.56 62.41 124.97 367.21 RPI MANISCALO  NICK 68.91 67.59 136.50 402.90
2 CSC DUNSTAN  Ryan 61.28 61.93 123.21 374.58 10 COLG KARN  DARREN 66.58 67.85 134.43 409.57
CSC SAMPSON  Joe 62.63 62.82 125.45 374.58 COLG DAVIS  MATTHEW 68.06 67.96 136.02 409.57
CSC PALMER  Jacob 63.73 62.19 125.92 374.58 COLG POWELL  Timothy 69.52 69.60 139.12 409.57
3 PSU DEMETRY  Chad 63 61.77 124.77 375.63 11 USMA FORNEY  JOSEPH 68.31 66.74 135.05 415.09
PSU PRENDERGAST  Mathew 63.15 62.02 125.17 375.63 USMA KUHLMANN  Peter L 68.86 69.18 138.04 415.09
PSU BARTLETT  Skip 62.96 62.73 125.69 375.63 USMA STOLTZ  BRIAN 70.84 71.16 142.00 415.09
4 BAB THURBER  Carson 61.51 62.12 123.63 382.43 12 HC CRAWLEY  Chip 66.96 67.67 134.63 417.08
BAB NEWMAN  Morgen 63.55 64.20 127.75 382.43 HC MAPES  Jeff 69.21 69.53 138.74 417.08
BAB AVALLON  Jeff 65.36 65.69 131.05 382.43 HC NELSON  Jonathan 71.53 72.18 143.71 417.08
5 BC WALLMAN  Andrew 62.63 63.25 125.88 384.78 13 YALE LYNCH  GORAN 68.28 68.68 136.96 428.99
BC BOHLIN  Peter 63.85 63.48 127.33 384.78 YALE ANDREWS  Brett H 71.14 66.00 137.14 428.99
BC AVALLON  Greg 60.09 71.48 131.57 384.78 YALE PALMA  CHRISTOPHER 77.10 77.79 154.89 428.99
6 TUFT BENSON  Andrew 61.81 61.91 123.72 394.71 14 CONN RAFFEL  NICK 69.75 69.43 139.18 430.76
TUFT JOHNSON  Eric wade 65.23 64.43 129.66 394.71 CONN LAMAY  Nathan 72.85 72.33 145.18 430.76
TUFT SHAW  Joseph 70.58 70.75 141.33 394.71 CONN KNOFF  Adam 74.63 71.77 146.40 430.76
7 WPI MOLDOVAN  Sorin marius 64.88 64.81 129.69 395.31 15 WES LEUCHTER-MINDEL  WILL 67.76 68.03 135.79 434.86
WPI LONGABAUCCO  Jonathan 66.41 66.10 132.51 395.31 WES HITESHAEW  JAMIE 73.98 73.80 147.78 434.86
WPI LINDEMAN  Jeremy 67.38 65.73 133.11 395.31 WES LEVY  SEAN 75.42 75.87 151.29 434.86
8 CLK NASER  Kurt 64 63.47 127.47 396.43 16 URI ROBBINS  DANIEL 72.62 73.01 145.63 452.59
CLK GORMAN  Gregory J 64.58 65.03 129.61 396.43 URI WILLIS  MATTHEW 67.58 84.17 151.75 452.59
CLK SHAUGHNESSY  Tobias 68.64 70.71 139.35 396.43 URI PRATT  WILLIAM 77.52 77.69 155.21 452.59
Dummy time = 170.73