USCSA Eastern Regional Championships
Waterville Valley, New Hampshire
February 26-27, 2005
Women's SL
Date: February 26, 2005 Location: World Cup
Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 BC HOISINGTON  Kara 48.62 49.32 97.94 300.82 9 TUFT JOHNSON  Erin 58.33 60.07 118.40 356.74
BC CULNANE  Courtney 49.93 50.03 99.96 300.82 TUFT NUSSBAUM  Alexandra 59.14 59.28 118.42 356.74
BC MCCARY  Molly 51.61 51.31 102.92 300.82 TUFT BUTLER  Kate 58.42 61.50 119.92 356.74
2 UMAS HAWKINS  Eliza 49.51 50.02 99.53 301.70 10 COLG DULUDE  ALEXANDRA 62.56 64.15 126.71 390.63
UMAS DOUGHTY  Caitlin 50.31 49.90 100.21 301.70 COLG REED  MEGHAN 65.25 63.22 128.47 390.63
UMAS RAUH  Lisbet 51.09 50.87 101.96 301.70 COLG ZECH  VIRGINIA 59.18 76.27 135.45 390.63
3 CSC MANSEAU  Euginnia 51.21 49.70 100.91 303.33 11 YALE DECHERT  ANNA 58.49 62.37 120.86 392.70
CSC NEWELL  Allyson 50.93 49.99 100.92 303.33 YALE BALTAY  ANNE MARIE 57.00 76.93 133.93 392.70
CSC FELTON  Sarah P 50.99 50.51 101.50 303.33 YALE BOLTON  JENNIFER 67.64 70.27 137.91 392.70
4 PSU CAFLISCH  Melissa 48.51 48.87 97.38 305.83 12 WPI MACMATH  Lauren 61.39 61.86 123.25 394.67
PSU HEROUX  Chantelle 51.69 51.28 102.97 305.83 WPI MOSSA  Ashley 74.81 59.05 133.86 394.67
PSU MARVELLI  Kara 52.71 52.77 105.48 305.83 WPI NOWILL  Courtney 72.79 64.77 137.56 394.67
5 BRWN ELGORT  Sophie 50.69 50.82 101.51 309.99 13 RPI EDGETON  Casey 52.36 54.13 106.49 404.36
BRWN MAUZY  Janet marley 51.50 51.10 102.60 309.99 RPI ELDRIDGE  Abigail N 57.94 60.63 118.57 404.36
BRWN SWAFFIELD  Hilary 49.68 56.20 105.88 309.99 RPI       179.30 404.36
6 GMC KONDZIELA  Nicole 53.64 54.29 107.93 329.03 14 URI SKILINS  LARA 63.51 66.87 130.38 424.97
GMC HEDSTROM  Monica 55.16 54.97 110.13 329.03 URI NUSSINOW  JENNIFER 63.43 68.16 131.59 424.97
GMC KENDALL  Lindsey A 55.42 55.55 110.97 329.03 URI SMIGO  MEGHAN 71.08 91.92 163.00 424.97
7 BU PANTAZELOS  Elizabeth 52.62 54.77 107.39 330.95 15 CAST TEATS  Carli 69.35 70.89 140.24 430.79
BU VAN GORDER  Jocelyn L 53.64 54.82 108.46 330.95 CAST MOREY  Jennifer 69.89 74.25 144.14 430.79
BU ROCHE  Kelley 59.42 55.68 115.10 330.95 CAST SAMOLIS  Meghan 71.84 74.57 146.41 430.79
8 CLK WAGNER  KATELYN 52.59 53.07 105.66 356.24              
CLK GILMORE  Mallory 55.10 65.23 120.33 356.24
CLK DAVIS  Beth 51.58 78.67 130.25 356.24
Dummy time = 179.30